Address : 11175 W EMERALD ST BOISE, ID, 83713-8932 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S4501A | ADP Code : HQ0339 |
Manufacturer: Aero Specialties Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
2000223-1 | handle,door | 5340-01-708-3117 | 5340 | RFQ |
2005476 | bolt,machine | 5306-01-689-2157 | 5306 | RFQ |
2026296 | plug,vent | 5340-01-702-5120 | 5340 | RFQ |
2002651 | fitting kit,tube-pipe | 4730-01-714-2239 | 4730 | RFQ |
2005547 | nut,plain,cone seat,hexagon | 5310-01-689-1448 | 5310 | RFQ |
2002284 | adapter,straight,pipe to boss | 4730-01-706-6616 | 4730 | RFQ |
2003136 | valveregulatingfluid pressure | 4810-01-680-6962 | 4810 | RFQ |
2000551 | bearing,sleeve | 3120-01-708-3086 | 3120 | RFQ |
800G1440 | meter fluid counte | 6680-01-608-1479 | 6680 | RFQ |
2000706 | elbow,pipe to hose | 4730-01-702-2956 | 4730 | RFQ |
LC180-RJ2G | nrp cart lavatory a | 4510-01-619-1377 | 4510 | RFQ |
2013654 | adapter,straight,pipe to tube | 4730-01-689-2158 | 4730 | RFQ |
2008992 | washer,flat | 5310-01-688-9729 | 5310 | RFQ |
2005482 | bolt,machine | 5306-01-689-0767 | 5306 | RFQ |
2013661 | hose assembly,nonmetallic | 4720-01-709-1093 | 4720 | RFQ |
2008699 | spring,helical,compression | 5360-01-688-4972 | 5360 | RFQ |
2000879 | coupling assembly quick disconne | 4730-01-609-3784 | 4730 | RFQ |
2004621 | plate,identification | 9905-01-688-5065 | 9905 | RFQ |
2002838 | ring,dee | 5365-01-689-2159 | 5365 | RFQ |
2000211 | bracket,eye,nonrotating shaft | 1680-01-688-4980 | 1680 | RFQ |
2001241 | cap-plug,protective,dust and moi | 5340-01-688-6349 | 5340 | RFQ |
2002283 | washer,flat | 5310-01-706-6617 | 5310 | RFQ |
2002430 | elbow,tube | 4730-01-688-5597 | 4730 | RFQ |
2002395 | nutplainslottedoctagon | 5310-01-678-7768 | 5310 | RFQ |
2014022 | starter,engine,air | 2995-01-688-9737 | 2995 | RFQ |
2000229 | plate,metal | 9515-01-708-3349 | 9515 | RFQ |
1040720-P7 | filter fluid | 2910-01-664-4795 | 2910 | RFQ |
2002274 | nut blank | 5310-01-706-6614 | 5310 | RFQ |
2000272 | link,anchor brake,cable control | 2530-01-688-5697 | 2530 | RFQ |
2002390 | elbowpipe | 4730-01-680-4352 | 4730 | RFQ |
LC180-RJ2 | nrp cart lavatory a | 4510-01-619-1377 | 4510 | RFQ |
O2N2FP0228 5 | adapter compressed gas cylinder | 1660-01-662-5266 | 1660 | RFQ |
001366 | hose nonmetallic | 4720-01-609-3787 | 4720 | RFQ |
002066 | tubing,nonmetallic | 4720-01-689-5780 | 4720 | RFQ |
2025258 | filter element,fluid | 2910-01-705-3725 | 2910 | RFQ |
2011969 | o-ring | 5331-01-702-4125 | 5331 | RFQ |
AS-293-B | light traffic aircraft | 6230-01-654-5787 | 6230 | RFQ |
2000783 | hose,nonmetallic | 4720-01-701-9101 | 4720 | RFQ |
2000215 | bushing,nonmetallic | 5365-01-708-3765 | 5365 | RFQ |
2001251 | steering fork | 3010-01-702-2934 | 3010 | RFQ |
2002234 | nut blank | 5310-01-706-6628 | 5310 | RFQ |
2026453 | valve,bleeder,hydraulic system | 4820-01-714-2245 | 4820 | RFQ |
1505387 | bolt,shear | 5306-01-706-6968 | 5306 | RFQ |
2004607 | plate,instruction | 9905-01-688-8487 | 9905 | RFQ |
2000266 | shaft,brake | 1620-01-709-1556 | 1620 | RFQ |
2019154 | plate,metal | 9515-01-708-3349 | 9515 | RFQ |
2000891 | battery,storage | 6140-01-707-3627 | 6140 | RFQ |
2000896 | bearing,roller,tapered | 3110-01-688-5694 | 3110 | RFQ |
2005550 | nut,plain,cone seat,hexagon | 5310-01-689-0816 | 5310 | RFQ |
2014472 | adapter,straight,pipe to hose | 4730-01-710-3146 | 4730 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote