Address : 106 EVANSVILLE AVENUE MERIDEN, CT, 06451-5135 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : I |
Business Size : B | Primary Business : J | CAO Code : S0701A | ADP Code : HQ0337 |
Manufacturer: Saf Industries Llc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
12538 | valve pressure reli | 1660-00-606-7061 | 1660 | RFQ |
5051-126 | o ring | 5331-01-606-1402 | 5331 | RFQ |
92120 | spring helical compression | 5360-01-366-3288 | 5360 | RFQ |
C892-1 | dampener fluid pres | 6685-00-126-5699 | 6685 | RFQ |
94934A4-4-031 | valve restrictor check | 4820-01-052-7401 | 4820 | RFQ |
3R1442-15-5 | restrictor unit fluid flow | 4730-00-562-8351 | 4730 | RFQ |
1R36411-59 | restrictor unit fluid flow | 4730-00-794-6314 | 4730 | RFQ |
1R3444-15-25 | valve restrictor check | 4820-00-803-2548 | 4820 | RFQ |
177586-155 | restrictor fluid flow | 4730-00-326-0032 | 4730 | RFQ |
13007 | valve check | 4820-00-083-3801 | 4820 | RFQ |
19-100-0625 | restrictor unit fluid flow | 4730-00-568-0145 | 4730 | RFQ |
4CV6417 | valve check | 4820-01-044-2376 | 4820 | RFQ |
9R7631-17 | restrictor unit fluid flow | 4730-00-814-8369 | 4730 | RFQ |
11LVP2 | disk valve | 4820-00-459-2765 | 4820 | RFQ |
94932-4-026 | valve | 4820-01-050-9258 | 4820 | RFQ |
4CV447-3 | valve check | 4820-01-497-1730 | 4820 | RFQ |
17-100-55-30 | restrictor unit fluid flow | 4730-00-509-4888 | 4730 | RFQ |
4CV61010 | valve assembly chec | 4820-01-473-3621 | 4820 | RFQ |
11336 | restrictor fluid flow | 4730-00-348-1968 | 4730 | RFQ |
9R7631-19 | restrictor unit fluid flow | 4730-00-814-8370 | 4730 | RFQ |
2BS081 | valve check | 4820-00-458-4566 | 4820 | RFQ |
12734 | sleeve cylinder | 1620-00-874-1801 | 1620 | RFQ |
8R7641 | valve restrictor check | 4820-00-347-8619 | 4820 | RFQ |
2R1041-5 | restrictor unit fluid flow | 4730-00-781-9835 | 4730 | RFQ |
11LVR2 | ring lift | 4820-00-459-2766 | 4820 | RFQ |
13027 | restrictor fluid flow | 4730-00-902-8656 | 4730 | RFQ |
70902-21002-044 | stabcontrolpanel | 1680-01-305-8238 | 1680 | RFQ |
5R0112-1 | restrictor fluid flow | 4730-00-783-1625 | 4730 | RFQ |
94933-4590 | valve restrictor two way | 4820-01-050-6854 | 4820 | RFQ |
8R7641-12 | valve restrictor check | 4820-00-697-1066 | 4820 | RFQ |
13040 | valve safety relief | 4820-00-083-3803 | 4820 | RFQ |
12545013 ITEM 17 | gasket | 5330-01-611-9996 | 5330 | RFQ |
12701-1 | valve shuttle | 4820-00-508-2890 | 4820 | RFQ |
17-100-021 | restrictor unit fluid flow | 4730-00-605-3497 | 4730 | RFQ |
2R2453-7 | restrictor unit fluid flow | 4730-00-562-6900 | 4730 | RFQ |
94934-4-029 | valve restrictor check | 4820-01-050-6851 | 4820 | RFQ |
1R3441-3 | valve restrictor check | 4820-00-630-8832 | 4820 | RFQ |
2SV2414 | valve shuttle | 4820-00-353-7562 | 4820 | RFQ |
S7643 | dampener fluid pres | 6685-00-772-0468 | 6685 | RFQ |
2R10411-017 | valve restrictor check | 4820-01-369-4490 | 4820 | RFQ |
4CV668 | valve check | 4820-00-698-3314 | 4820 | RFQ |
4CV6168 | valve check | 4820-00-529-3203 | 4820 | RFQ |
4CV643 | valve check | 4820-00-940-7359 | 4820 | RFQ |
12853-1 | valve shuttle | 4820-00-818-0522 | 4820 | RFQ |
IR3084-025 | valve restrictor check | 4820-00-684-6077 | 4820 | RFQ |
8R7641-9 | valve restrictor check | 4820-00-346-4217 | 4820 | RFQ |
1R0448-13 | valve restrictor check | 4820-00-824-1267 | 4820 | RFQ |
1R5448 | valve restrictor check | 4820-00-495-6950 | 4820 | RFQ |
1R3642-63 | restrictor unit fluid flow | 4730-00-815-0749 | 4730 | RFQ |
12384-1 | valve restrictor check | 4820-00-464-8259 | 4820 | RFQ |
4CM6561D61 | valve check | 4820-00-416-0328 | 4820 | RFQ |
12057-3 | valve fuel air mixture control a | 2915-01-360-3017 | 2915 | RFQ |
95903-28 | fitting lubrication | 4730-01-560-2803 | 4730 | RFQ |
1R0447 | valve restrictor check | 4820-00-626-2590 | 4820 | RFQ |
8R7641-7 | valve restrictor check | 4820-00-346-4215 | 4820 | RFQ |
7LV221-10 | valve safety relief | 4820-00-803-3136 | 4820 | RFQ |
2R2452-5 | restrictor unit fluid flow | 4730-00-900-7695 | 4730 | RFQ |
12634 | filter element flui | 4330-00-516-4512 | 4330 | RFQ |
1R3C2 | retainer hydraulic | 1650-00-343-5207 | 1650 | RFQ |
90841-3 | gage assembly accum | 6685-00-703-6811 | 6685 | RFQ |
8LV6122 | valve safety relief | 4820-00-580-6467 | 4820 | RFQ |
5256-135 | o ring | 5331-01-606-1404 | 5331 | RFQ |
10119 | plate identificatio | 9905-01-032-7567 | 9905 | RFQ |
4CV488 | valve check | 4820-00-813-6798 | 4820 | RFQ |
96295-1 | valve stop check | 4820-00-098-2116 | 4820 | RFQ |
5LVC121 | valve relief pressure and temper | 4820-00-407-8083 | 4820 | RFQ |
92446-2 | restrictor unit fluid flow | 4730-01-017-9490 | 4730 | RFQ |
2SVS3 | spring helical extension | 5360-01-012-1764 | 5360 | RFQ |
177586-315 | restrictor unit fluid flow | 4730-00-028-1191 | 4730 | RFQ |
98643-10 | valve check | 4820-00-121-1964 | 4820 | RFQ |
1R3642-61 | restrictor unit fluid flow | 4730-00-815-0750 | 4730 | RFQ |
2R26414-1 | valve restrictor check | 4820-00-451-1812 | 4820 | RFQ |
1R3441-2085 | valve restrictor check | 4820-00-516-3548 | 4820 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote