Welcome to our list of parts that have been produced under CAGE Code 49380, which is tied to the manufacturer Sanders Composites Inc. At the top of this page, you will find various information on this CAGE Code, such as the business address it is associated with, the type of business, and more. Meanwhile, popular part numbers like 4J50007-224A, 4W12550-140A, 4-5026-2, 34-1276-524, 4F51451-103A, and other various items from this CAGE Code are listed below with product descriptions and NSN listing data to make finding what you require simple. If you take interest in any components related to CAGE Code 49380 that we feature on this catalog, be sure to request a quote for your comparisons with the RFQ forms linked across our website.
| Address : 4075 RUFFIN RD SAN DIEGO, CA, 92123-0000 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : S0514A | ADP Code : HQ0339 |
| Manufacturer: Sanders Composites Inc | |||
| Part Number | Item Name | NSN | FSC | RFQ |
|---|---|---|---|---|
| 4J50007-224A | wedge assembly trailing edge | 1560-00-404-0007 | 1560 | RFQ |
| 4W12550-140A | panel assembly fairing | 1560-00-402-6384 | 1560 | RFQ |
| 4-5026-2 | skin aircraft | 1560-00-238-1635 | 1560 | RFQ |
| 34-1276-524 | panel structural aircraft | 1560-00-885-8032 | 1560 | RFQ |
| 4F51451-103A | floor aircraft | 1560-00-477-7015 | 1560 | RFQ |
| 35-8221-554 | skin aircraft | 1560-01-151-9536 | 1560 | RFQ |
| 4-5575-539 | panel assembly wing | 1560-00-778-8193 | 1560 | RFQ |
| 4J50007-232A | trailing edge aircraft | 1560-00-404-0014 | 1560 | RFQ |
| 34-1265-517 | panel assembly skin wing trailin | 1560-00-778-6792 | 1560 | RFQ |
| 4E52107-101B | panel structural aircraft | 1560-00-352-3792 | 1560 | RFQ |
| 4F75396-212A | panel fairing | 1560-00-471-4118 | 1560 | RFQ |
| 4-5558-531 | panel assembly skin wing | 1560-00-778-8191 | 1560 | RFQ |
| 4F34330-101A | cover access | 5340-01-199-9969 | 5340 | RFQ |
| 40-1701-54 | core material,cellular,structura | 1560-01-701-0993 | 1560 | RFQ |
| 4T31320-101A | panelassembly | 1560-00-702-2446 | 1560 | RFQ |
| 3W24181-102 | panel wing flap | 1560-00-573-2975 | 1560 | RFQ |
| 4F33375-119B | panel structural aircraft | 1560-01-333-1887 | 1560 | RFQ |
| 4J50007-230A | trailing edge aircraft | 1560-00-404-0012 | 1560 | RFQ |
| 40-1701-531 | core material,cellular,structura | 1560-01-701-2378 | 1560 | RFQ |
| 25-2779-505 | panel structural aircraft | 1560-01-152-1475 | 1560 | RFQ |
| 9648M30G50 | blocker thrust reve | 1560-00-409-7064 | 1560 | RFQ |
| 5-47934-503 | panel structural aircraft | 1560-01-218-8132 | 1560 | RFQ |
| 4F75545-245B | panel structural aircraft | 1560-00-401-5582 | 1560 | RFQ |
| 3W34281-145 | panel assembly flap lower | 1560-00-688-9359 | 1560 | RFQ |
| 74A150835-2054 | seal nonmetallic specificationial shaped | 5330-01-322-4259 | 5330 | RFQ |
| 4T51124-101B | panel assembly elevator | 1560-00-766-6241 | 1560 | RFQ |
| 4-5357-535 | panel wing trailing edge | 1560-00-778-6876 | 1560 | RFQ |
| 40-1701-527 | core material,cellular,structura | 1560-01-701-2594 | 1560 | RFQ |
| 34-1091-1 | panel assembly skin | 1560-00-778-5426 | 1560 | RFQ |
| 150-022-3 | buffer aircraft mat | 1680-01-562-2494 | 1680 | RFQ |
| 4J52007-292A | panel outer wing trailing edge | 1560-00-161-4139 | 1560 | RFQ |
| 34-1252-504 | cover access aircraft | 1560-00-610-8267 | 1560 | RFQ |
| 4J50007-231A | trailing edge aircraft | 1560-00-404-0013 | 1560 | RFQ |
| 34-1193-3 | door access aircraft | 1560-00-607-8942 | 1560 | RFQ |
| 4-5358-540 | panel structural aircraft | 1560-00-797-5625 | 1560 | RFQ |
| 75A321055-2003 | screen vent | 1560-01-223-8133 | 1560 | RFQ |
| 4-5573-515 | panel assembly wing | 1560-00-614-2437 | 1560 | RFQ |
| 34-1260-509 | panel assembly skin wing trailin | 1560-00-859-7717 | 1560 | RFQ |
| 3W12044-127 | panel structural aircraft | 1560-00-012-8143 | 1560 | RFQ |
| 4-5003-24 | skin aircraft | 1560-01-649-2744 | 1560 | RFQ |
| 4F77238-121D | door aircraft | 1560-00-261-5002 | 1560 | RFQ |
| 4-5572-563 | panel structural aircraft | 1560-00-859-1682 | 1560 | RFQ |
| 4J50007-243A | wedge assembly trailing edge | 1560-00-404-0016 | 1560 | RFQ |
| 4F34210-604A | panel structural aircraft | 1560-01-106-6019 | 1560 | RFQ |
| 4-5011-502 | flap wing landing | 1560-01-646-5535 | 1560 | RFQ |
| 4-5363-516 | panel assembly skin wing | 1560-00-778-5391 | 1560 | RFQ |
| 4-5008-501 | flap wing landing | 1560-01-646-3911 | 1560 | RFQ |
| 4E23211-111C | cover access aircraft | 1560-00-558-0624 | 1560 | RFQ |
| 4J50007-223A | wedge assembly trailing edge | 1560-00-404-0006 | 1560 | RFQ |
| 40-1701-532 | core material,cellular,structura | 1560-01-701-2592 | 1560 | RFQ |
| 34-1275-534 | panel structural aircraft | 1560-00-874-6328 | 1560 | RFQ |
| 4J11017-104A | panel leading edge | 1560-00-477-7161 | 1560 | RFQ |
| 34-1265-520 | panel assembly skin wing trailin | 1560-00-778-6795 | 1560 | RFQ |
| 4-5358-539 | panel structural aircraft | 1560-00-796-2350 | 1560 | RFQ |
| 40-1701-49 | core material,cellular,structura | 1560-01-701-0694 | 1560 | RFQ |
| 150-050-1 | pad,cushioning | 5340-01-707-6983 | 5340 | RFQ |
| 34-1340-2 | panel structural aircraft | 1560-00-779-7945 | 1560 | RFQ |
| 4-5020-23 | panel structural aircraft | 1560-01-646-5573 | 1560 | RFQ |
| 4W12024-301A | panel fairing bulkhead | 1560-00-484-2118 | 1560 | RFQ |
| 4T51124-105B | panel assembly elevator | 1560-00-766-6318 | 1560 | RFQ |
| 4-5029-1 | skin aircraft | 1560-00-238-1648 | 1560 | RFQ |
| 14-11810-501 | door aircraft | 1560-00-185-2077 | 1560 | RFQ |
| 4J31102-115A | panel upper wing | 1560-00-494-3107 | 1560 | RFQ |
| 34-1276-523 | panel structural aircraft | 1560-00-885-8031 | 1560 | RFQ |
| 4W12030-239A | panel structural aircraft | 1560-01-233-0260 | 1560 | RFQ |
| 40-1701-50 | core material,cellular,structura | 1560-01-701-3336 | 1560 | RFQ |
| 09-023-30 | duct cooling | 1560-00-251-8753 | 1560 | RFQ |
| L3007042-011 | panel structural aircraft | 1560-01-431-4643 | 1560 | RFQ |
| 4T51124-106B | panel assembly elevator | 1560-00-766-6319 | 1560 | RFQ |
| 34-1693-503 | door access aircraft | 1560-00-859-3941 | 1560 | RFQ |
| 34-1405-1 | door access aircraft | 1560-00-670-5589 | 1560 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote