Welcome to our list of parts that have been produced under CAGE Code 96400, which is tied to the manufacturer Outboard Marine Corp. At the top of this page, you will find various information on this CAGE Code, such as the business address it is associated with, the type of business, and more. Meanwhile, popular part numbers like 510185, 552910, 302442, 553160, 378308, and other various items from this CAGE Code are listed below with product descriptions and NSN listing data to make finding what you require simple. If you take interest in any components related to CAGE Code 96400 that we feature on this catalog, be sure to request a quote for your comparisons with the RFQ forms linked across our website.
| Address : GALESBURG, IL, 61401 UNITED STATES | |||
| Status : F | Type : A | Woman Owned : - | Business Type : - |
| Business Size : - | Primary Business : - | CAO Code : S1403A | ADP Code : - |
| Manufacturer: Outboard Marine Corp | |||
| Part Number | Item Name | NSN | FSC | RFQ |
|---|---|---|---|---|
| 510185 | screw machine | 5305-00-389-6212 | 5305 | RFQ |
| 552910 | gasket | 5330-00-551-0404 | 5330 | RFQ |
| 302442 | ring retaining | 5325-00-353-1686 | 5325 | RFQ |
| 553160 | packing preformed | 5330-00-889-8650 | 5330 | RFQ |
| 378308 | lever control | 2910-00-077-1783 | 2910 | RFQ |
| 301822 | clamp hose | 4730-00-374-2022 | 4730 | RFQ |
| 580123 | contact set interrupter | 5945-00-729-7677 | 5945 | RFQ |
| 379638 | switch push | 5930-00-077-1702 | 5930 | RFQ |
| 307068 | spring helical compression | 5360-00-102-8478 | 5360 | RFQ |
| 307079 | bearing washer thrust | 3120-00-103-9326 | 3120 | RFQ |
| 510204 | clip spring tension | 5340-00-374-2066 | 5340 | RFQ |
| 305232 | bushing sleeve | 3120-00-126-3630 | 3120 | RFQ |
| 553073 | mount resilient general purpose | 5340-00-550-8105 | 5340 | RFQ |
| 510194 | screw machine | 5305-00-276-8536 | 5305 | RFQ |
| 305381 | handle starting rope | 2990-00-077-1735 | 2990 | RFQ |
| 580148 | contact set interrupter | 5945-00-729-7677 | 5945 | RFQ |
| 304096 | starter rope engine | 2990-01-137-1309 | 2990 | RFQ |
| 376258 | arm choke fast idle | 2910-00-872-1493 | 2910 | RFQ |
| 552912 | strainer element sediment | 4730-00-536-0338 | 4730 | RFQ |
| 592153 | float carburetor | 2910-00-572-1337 | 2910 | RFQ |
| 553102 | elbow tube | 4730-00-540-2547 | 4730 | RFQ |
| 552976 | connecting link rigid | 3040-01-225-8672 | 3040 | RFQ |
| 580240 | flywheel engine | 2805-00-572-1339 | 2805 | RFQ |
| 319374 | ring retaining | 5325-00-353-1686 | 5325 | RFQ |
| 307354 | spring helical torsion | 5360-00-102-9839 | 5360 | RFQ |
| 553111 | cap protective dust and moisture | 5340-00-550-8106 | 5340 | RFQ |
| 1134PC230C | latch assembly | 4320-00-796-6237 | 4320 | RFQ |
| 553112 | cap protective dust and moisture | 5340-00-550-8107 | 5340 | RFQ |
| 580504 | plate assembly armature | 2920-00-077-1767 | 2920 | RFQ |
| 592140 | disk valve | 4820-00-536-0337 | 4820 | RFQ |
| 308376 | pin assembly pivot | 5315-00-103-9324 | 5315 | RFQ |
| 552916 | spring helical extension | 5360-00-664-0685 | 5360 | RFQ |
| 305512 | gasket | 5330-00-103-9332 | 5330 | RFQ |
| 592227 | valve check | 4820-00-536-0340 | 4820 | RFQ |
| 307093 | washer thrust rever | 5310-00-103-9323 | 5310 | RFQ |
| 316705 | starter rope engine | 2990-01-137-1309 | 2990 | RFQ |
| 306352 | plug core | 2805-00-103-9331 | 2805 | RFQ |
| 377868 | bearing roller journal | 3110-00-104-2271 | 3110 | RFQ |
| 592143 | valve foot | 4820-00-540-2381 | 4820 | RFQ |
| 510195 | screw machine | 5305-00-276-8537 | 5305 | RFQ |
| 378590 | gearcase lower | 2805-00-103-9329 | 2805 | RFQ |
| 553127 | packing preformed | 5330-00-889-8651 | 5330 | RFQ |
| 553124 | tube | 4730-01-137-1310 | 4730 | RFQ |
| 552953 | spring helical compression | 5360-00-531-7896 | 5360 | RFQ |
| 552975 | spring helical compression | 5360-00-550-8913 | 5360 | RFQ |
| 203660 | cap electrical | 5999-00-752-4069 | 5999 | RFQ |
| 592212 | valve check | 4820-00-536-0339 | 4820 | RFQ |
| 302792 | spring choke control | 5360-00-872-1497 | 5360 | RFQ |
| 305356 | plate support gas t | 2910-00-872-1489 | 2910 | RFQ |
| 552892 | seat valve | 4820-00-536-0336 | 4820 | RFQ |
| 553126 | o ring | 5331-00-890-3441 | 5331 | RFQ |
| 377260 | bearing roller needle | 3110-00-890-5067 | 3110 | RFQ |
| 552936 | seal housing | 5330-00-890-3494 | 5330 | RFQ |
| 580146 | lead ignition | 2805-00-332-3682 | 2805 | RFQ |
| 553022 | seal plain encased | 5330-00-551-0413 | 5330 | RFQ |
| 553028 | gear spur | 3020-00-529-1970 | 3020 | RFQ |
| 553033 | key woodruff | 5315-00-531-7885 | 5315 | RFQ |
| 553128 | grommet nonmetallic | 5325-00-550-4456 | 5325 | RFQ |
| 1110 | hose assemblynonmetallic | 4720-00-776-0657 | 4720 | RFQ |
| 553137 | diaphragm valve flat | 4820-00-572-5820 | 4820 | RFQ |
| 553027 | bearing sleeve | 3120-00-574-4315 | 3120 | RFQ |
| 377381 | parts kit engine primer pump | 2910-00-126-3679 | 2910 | RFQ |
| 375984 | capacitor fixed paper dielectric | 5910-00-668-0135 | 5910 | RFQ |
| 552904 | gasket | 5330-00-768-4192 | 5330 | RFQ |
| 510173 | capacitor fixed paper dielectric | 5910-00-668-0135 | 5910 | RFQ |
| 377870 | gear forward | 3020-00-102-9848 | 3020 | RFQ |
| 510191 | screw machine | 5305-00-206-4157 | 5305 | RFQ |
| 302599 | N/A | 2920-00-353-1715 | 2920 | RFQ |
| 552908 | spring helical torsion | 5360-00-531-7903 | 5360 | RFQ |
| 377660 | latch manifold | 2990-00-077-1654 | 2990 | RFQ |
| 552972 | spring helical compression | 5360-00-531-7897 | 5360 | RFQ |
| 302557 | gasket | 5330-00-551-0768 | 5330 | RFQ |
| 1110 | strainer element sediment | 4730-00-536-0338 | 4730 | RFQ |
| 381582 | end bell electrical rotating equipment | 2920-00-126-8913 | 2920 | RFQ |
| 553029 | bearing washer thrust | 3120-00-516-6292 | 3120 | RFQ |
| 551517 | screw machine | 5305-00-281-6360 | 5305 | RFQ |
| 553098 | tubing nonmetallic | 4720-00-922-2081 | 4720 | RFQ |
| 3266A49 | packing preformed | 5330-00-889-8651 | 5330 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote