Buy Military Fasteners is a dependable purchasing platform for Hannay Reels Inc spare parts and supplies, our selection currently consisting of top-requested part numbers like 9917.0034, 9902.2965, 9936-0761, H30A, 9914.0614, and others. All Hannay Reels Inc items on this page are readily available for procurement at any time, and each is listed with associated NSNs and product descriptions for quick identification. If you would like to receive information on procurement for any items on this manufacturer catalog, use the “RFQ” buttons situated next to listings to access a quote request form. Our staff will always respond shortly after reviewing your request, the options we present being customized to cater to the unique specifications of each customer.
CAGE Code: 92858
| Part Number | NSN | Item Name | FSG | FSC | RFQ |
|---|---|---|---|---|---|
| 9917.0034 | 5330-01-157-6752 | gasket | 53 | 5330 | RFQ |
| 9902.2965 | 5342-01-656-5412 | bracket mounting | 53 | 5342 | RFQ |
| 9936-0761 | 4940-01-573-5539 | kit swivel repair | 49 | 4940 | RFQ |
| H30A | 4140-00-360-0621 | impeller fan centri | 41 | 4140 | RFQ |
| 9914.0614 | 3020-01-663-2038 | guard mechanical drive | 30 | 3020 | RFQ |
| 9940-0011 | 5310-01-515-3732 | nut plain hexagon | 53 | 5310 | RFQ |
| 9936.0959 NON-ASBEST | 5330-01-396-0380 | packing assortment preformed | 53 | 5330 | RFQ |
| 9904.1206 | 5305-00-782-9489 | screw cap hexagon head | 53 | 5305 | RFQ |
| 9928-8138 | 4730-01-222-7816 | elbow pipe to tube | 47 | 4730 | RFQ |
| 9917-0120 | 4730-01-314-8846 | plug pipe | 47 | 4730 | RFQ |
| ISO-80-11 | 4930-01-268-2169 | drum hose reel | 49 | 4930 | RFQ |
| 9917.0004 | 5930-00-441-4664 | switchpush | 59 | 5930 | RFQ |
| 9921.0015 | 5360-01-425-2023 | spring helical compression | 53 | 5360 | RFQ |
| HGR50-ISO-10-5 | 3020-01-439-0942 | ratchet wheel | 30 | 3020 | RFQ |
| 9914-0251 | 3040-01-464-2345 | shaft shouldered | 30 | 3040 | RFQ |
| 9914.0250-9 | 3040-01-662-0125 | shaft straight | 30 | 3040 | RFQ |
| 9954.0019 | 5365-01-485-9805 | spacer washer | 53 | 5365 | RFQ |
| 9948-0016 | 3110-01-287-7246 | bearing ball annular | 31 | 3110 | RFQ |
| 4225784 | 2590-01-661-5982 | fairlead roller | 25 | 2590 | RFQ |
| 11AF26 | 5945-00-201-9443 | solenoid electrical | 59 | 5945 | RFQ |
| 9936-0959 | 5330-00-764-5379 | packing assortment preformed | 53 | 5330 | RFQ |
| E7534-23-24 | 5340-01-256-9230 | handwheel | 53 | 5340 | RFQ |
| 617-23-24B-SR | 4930-01-147-4185 | reel assembly hose | 49 | 4930 | RFQ |
| 9940.0003-6.7IN | 4710-01-529-7745 | tube metallic | 47 | 4710 | RFQ |
| FD1630-ISO-41-38 | 5310-01-225-1314 | nut plain hexagon | 53 | 5310 | RFQ |
| 9902.1700 | 3120-01-309-6991 | bearing plain self aligning | 31 | 3120 | RFQ |
| 9904.0223 | 5306-01-052-8976 | bolt | 53 | 5306 | RFQ |
| FD1630-ISO-41-6 | 5306-01-164-8369 | bolt square neck | 53 | 5306 | RFQ |
| IS0-18-27 | 5305-01-464-2303 | screw cap hexagon h | 53 | 5305 | RFQ |
| 2BA454 | 4930-01-174-9068 | disk back reel | 49 | 4930 | RFQ |
| ECR-1600G | 3895-01-324-5177 | cable reel | 38 | 3895 | RFQ |
| HGR50-ISO-10-2 | 3895-01-174-1305 | reel disk | 38 | 3895 | RFQ |
| ISO-34R-17 | 5340-01-147-8771 | bracket angle | 53 | 5340 | RFQ |
| 26-25-26-14 | 1730-00-605-2837 | housing bearing unit | 17 | 1730 | RFQ |
| 16-01 | 3895-01-269-4856 | hand cable reeling machine | 38 | 3895 | RFQ |
| OSH-8-16 | 5306-01-223-9705 | bolt key head | 53 | 5306 | RFQ |
| 9912-0033 | 3020-01-356-6841 | chain roller | 30 | 3020 | RFQ |
| MODEL HS-45 | 5340-01-228-1499 | strap retaining | 53 | 5340 | RFQ |
| 617G-ISO-8-5 | 5365-01-164-8357 | spacer sleeve | 53 | 5365 | RFQ |
| IS0-57-15 | 3040-01-148-8331 | brakedrum | 30 | 3040 | RFQ |
| RXXX7-0010-REV-B | 4940-01-486-2503 | reel assembly hose | 49 | 4940 | RFQ |
| 26-27 | 3040-01-515-3737 | back disc | 30 | 3040 | RFQ |
| 9934.65 | 4730-01-243-0727 | swivel joint hydraulic | 47 | 4730 | RFQ |
| 9907.2000-10.25 | 5340-01-572-1409 | bracket angle | 53 | 5340 | RFQ |
| HGR50-ISO-10-15 | 5340-01-171-0444 | bumper | 53 | 5340 | RFQ |
| 10F14C | 4210-00-215-1231 | cam brake | 42 | 4210 | RFQ |
| A69A-00100 | 4930-01-539-8939 | roller assembly hos | 49 | 4930 | RFQ |
| 1S0-42-17 | 5305-00-543-4370 | screw cap hexagon head | 53 | 5305 | RFQ |
| SAS4406M1 | 5945-00-679-1374 | relay electromagnetic | 59 | 5945 | RFQ |
| HGR50-50-10-PCC | 5340-01-269-4423 | retractor cable | 53 | 5340 | RFQ |
| 9902-2501 | 4730-00-025-7508 | nut tube coupling | 47 | 4730 | RFQ |
| 13-36 | 2590-01-511-2941 | reel cable | 25 | 2590 | RFQ |
| GR75-20 | 6150-01-455-4274 | cableassemblyandreel | 61 | 6150 | RFQ |
| ISO-80-22A | 3020-01-267-8722 | ratchet wheel | 30 | 3020 | RFQ |
| 9922.0041 | 5340-01-477-0928 | cap protective dust and moisture | 53 | 5340 | RFQ |
| 9939-0113 | 4930-01-425-2719 | roller assembly hos | 49 | 4930 | RFQ |
| 9906-0111 | 3895-01-174-5953 | back reel frame | 38 | 3895 | RFQ |
| 9914.0250-9IN | 4210-00-097-4789 | pinion shaft assembly | 42 | 4210 | RFQ |
| 9955-0114 | 5975-01-516-9221 | conduit nonmetallic flexible | 59 | 5975 | RFQ |
| 9947 0096 | 5360-01-669-2533 | spring helical compression | 53 | 5360 | RFQ |
| ISO-75-40 | 4730-01-243-0727 | swivel joint hydraulic | 47 | 4730 | RFQ |
| HGR50-ISO-10-4 | 5360-01-161-6174 | spring flat | 53 | 5360 | RFQ |
| SCR 715-19-20 REV J | 6150-01-519-2742 | cable assembly specificationial purpose e | 61 | 6150 | RFQ |
| 9906-0121 | 2510-01-486-1144 | frame channel | 25 | 2510 | RFQ |
| ISO-8-16 | 3130-01-155-6681 | housing bearing unit | 31 | 3130 | RFQ |
| FD1630-ISO-41-17 | 5340-01-174-3494 | bracket angle | 53 | 5340 | RFQ |
| 19-0004 | 4820-01-254-0933 | valve ball | 48 | 4820 | RFQ |
| IS0-30R-3A | 4930-01-141-1271 | disk back hose reel | 49 | 4930 | RFQ |
| 11BT014B | 5360-00-906-9783 | spring retainer | 53 | 5360 | RFQ |
| 9965-0022 | 5330-01-574-3795 | gasket | 53 | 5330 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote