Here on Buy Military Fasteners, we offer competitive procurement options on countless NSN parts from leading manufacturers for the benefit of our customers. On this page, you can find NSN 2940-00-529-2738 parts and supplies, including in-demand part numbers like 0631936-00, 1010, 1014219M92, 122-0037, 146320, and others. We encourage you to consider our various options as you see fit, and toward the bottom of this page, you can also locate associated parts of NSN 2940-00-529-2738 with ease. If you take interest in any available part number on our database where you wish to obtain information for procurement, fill out and submit a Request for Quote (RFQ) form through our website. By presenting our staff with important details like your target price and expected fulfillment timeframe, you can expect to receive tailored pricing options that are designed to meet your unique needs and restrictions alike. If at any time you wish to connect with one of our staff members for service, please give us a call or email at any time; we are readily available around the clock and are always happy to provide assistance and consultation through the procurement process. Experience how Buy Military Fasteners serves as a single-sourcing solution for countless needs when you connect with us today.
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
0631936-00 | nacco materials handling group inc | filter element fluid | 83299 | RFQ |
1010 | napa automotive parts co | filter element fluid | 6v625 | RFQ |
1014219M92 | massey ferguson inc | filter element fluid | 14398 | RFQ |
122-0037 | cummins power generation ltd | filter element fluid | 44940 | RFQ |
146320 | honeywell international inc | filter element fluid | 73370 | RFQ |
148246 | honeywell international inc | filter element fluid | 73370 | RFQ |
31100 | colson corp | filter element fluid | 54123 | RFQ |
360D1-0632 | kurz and root generator company llc | filter element fluid | 75377 | RFQ |
360D1-1632 | kurz and root generator company llc | filter element fluid | 75377 | RFQ |
40401 | sullair corporation | filter element fluid | 31654 | RFQ |
43-196 | dresser industries inc | filter element fluid | 35301 | RFQ |
4502499 | agco corp | filter element fluid | 6n299 | RFQ |
4984237-0 | new holland construction | filter element fluid | 89926 | RFQ |
5020 | honeywell international inc | filter element fluid | 73370 | RFQ |
60518 | nacco materials handling group inc | filter element fluid | 30076 | RFQ |
647345 | general motors corp | filter element fluid | 24617 | RFQ |
647345 | am general llc | filter element fluid | 34623 | RFQ |
6946 | honeywell international inc | filter element fluid | 73370 | RFQ |
737E1 | linde lift truck corp | filter element fluid | 05415 | RFQ |
737E1 | linde material handling | filter element fluid | 556a6 | RFQ |
808042 | am general llc | filter element fluid | 34623 | RFQ |
854402 | clark equipment company | filter element fluid | 12603 | RFQ |
854571 | clark material handling company | filter element fluid | 89749 | RFQ |
854571 | clark equipment company | filter element fluid | 12603 | RFQ |
854571 | dana off highway products llc | filter element fluid | 77237 | RFQ |
880041 | dana off highway products llc | filter element fluid | 77237 | RFQ |
880041 | clark equipment company | filter element fluid | 12603 | RFQ |
907630 | am general llc | filter element fluid | 34623 | RFQ |
909335 | am general llc | filter element fluid | 34623 | RFQ |
9N18662 | ford motor company | filter element fluid | 23040 | RFQ |
9N6731 | new holland inc | filter element fluid | 00501 | RFQ |
9N6731 | ford motor company | filter element fluid | 23040 | RFQ |
C0-3P | honeywell international inc | filter element fluid | 73370 | RFQ |
C203 | general motors corp | filter element fluid | 7x677 | RFQ |
C3P2 | honeywell international inc | filter element fluid | 73370 | RFQ |
C40F | baldwin filters inc | filter element fluid | 12658 | RFQ |
CFR40163 | curtis dyna fog ltd | filter element fluid | 82254 | RFQ |
CL791 | lift parts mfg co inc | filter element fluid | 16662 | RFQ |
CL791 | dana off highway products llc | filter element fluid | 77237 | RFQ |
CL791 | clark equipment company | filter element fluid | 12603 | RFQ |
E380059 | bros inc | filter element fluid | 08820 | RFQ |
F140L00402 | teledyne continental motors inc | filter element fluid | 14351 | RFQ |
F140L225 | teledyne continental motors inc | filter element fluid | 14351 | RFQ |
F140L255 | teledyne continental motors inc | filter element fluid | 14351 | RFQ |
F140L336 | teledyne continental motors inc | filter element fluid | 14351 | RFQ |
F1W0L336 | scott huber essick | filter element fluid | 99832 | RFQ |
FF351 | federal specifications | filter element fluid | 81348 | RFQ |
FF351ATYPE2CLASS1 | federal specifications | filter element fluid | 81348 | RFQ |
K01741A | honeywell international inc | filter element fluid | 73370 | RFQ |
K01741A | nacco materials handling group inc | filter element fluid | 83299 | RFQ |
LF574 | cummins incorporated | filter element fluid | 15434 | RFQ |
P203 | general motors corp | filter element fluid | 7x677 | RFQ |
P70FR | arvinmeritor inc | filter element fluid | 64829 | RFQ |
PM-3P | parma industries inc | filter element fluid | 56367 | RFQ |
PMX-3N | parma industries inc | filter element fluid | 56367 | RFQ |
TM25L217 | jaeger machine co | filter element fluid | 31577 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABPM | BODY DIAMETER | 3.437 INCHES MINIMUM AND 3.750 INCHES MAXIMUM |
ADAS | BODY INSIDE DIAMETER | 0.562 INCHES NOMINAL |
ADNK | FLOW DIRECTION | OUTSIDE IN |
ADNP | DROP PRESSURE | 20.0 POUNDS PER SQUARE INCH |
ADNQ | DIFFERENTIAL PRESSURE | 100.0 POUNDS PER SQUARE INCH |
APGF | DESIGN TYPE | NONREUSABLE |
AZKQ | TEMP RATING | 180.0 DEG FAHRENHEIT NOMINAL |
AZTL | BODY OVERALL LENGTH | 4.250 INCHES MINIMUM AND 4.375 INCHES MAXIMUM |
CRXW | FILTERING MEDIA DESIGN | LOOSE PACKED SINGLE FILTERING MEDIA RESPONSE |
FEAT | SPECIAL FEATURES | GRUMMAN AEROSPACE A-10 AIRCRAFT |
MATT | MATERIAL | COTTON FILTERING MEDIUM |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL,HYDROCARBON |
STYL | STYLE DESIGNATOR | CYLINDRICAL W/ CONTAINER (RIGID) |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 1 CLASS |
ZZZV | FSC APPLICATION DATA | LUBRICATING OIL SYSTEM,ENGINE,NONAIRCRAFT |
Relevant Components for NSN - 2940-00-529-2738, 2940005292738 | ||||
2910-01-159-0867 (2910011590867) | 2930-12-186-3434 (2930121863434) | 2945-01-387-6207 (2945013876207) | 2910-00-425-6220 (2910004256220) | |
2930-01-477-5273 (2930014775273) | 2920-00-350-5782 (2920003505782) | 2990-01-137-1160 (2990011371160) | 2925-00-010-2632 (2925000102632) | |
2990-00-829-6361 (2990008296361) | 2990-00-717-3016 (2990007173016) | 2990-01-395-2294 (2990013952294) | 2990-66-151-5734 (2990661515734) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote