Here on Buy Military Fasteners, we offer competitive procurement options on countless NSN parts from leading manufacturers for the benefit of our customers. On this page, you can find NSN 4720-01-285-2878 parts and supplies, including in-demand part numbers like 24312E-612652-06198, 24312E-652612-06142, 9V8226, and others. We encourage you to consider our various options as you see fit, and toward the bottom of this page, you can also locate associated parts of NSN 4720-01-285-2878 with ease. If you take interest in any available part number on our database where you wish to obtain information for procurement, fill out and submit a Request for Quote (RFQ) form through our website. By presenting our staff with important details like your target price and expected fulfillment timeframe, you can expect to receive tailored pricing options that are designed to meet your unique needs and restrictions alike. If at any time you wish to connect with one of our staff members for service, please give us a call or email at any time; we are readily available around the clock and are always happy to provide assistance and consultation through the procurement process. Experience how Buy Military Fasteners serves as a single-sourcing solution for countless needs when you connect with us today.
Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 01-285-2878 (012852878) |
NCB Code | USA (01) |
Manufacturer | Eaton Aeroquip Inc, Dana Corp, Caterpillar Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
24312E-612652-06198 | eaton aeroquip inc | hose assembly nonmetallic | 01276 | RFQ |
24312E-612652-06198 | dana corp | hose assembly nonmetallic | 79470 | RFQ |
24312E-652612-06142 | dana corp | hose assembly nonmetallic | 79470 | RFQ |
9V8226 | caterpillar inc | hose assembly nonmetallic | 11083 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 3B 1ST END |
AAJD | THREAD CLASS | 3B 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
AARX | INSIDE DIAMETER | 0.750 INCHES NOMINAL |
ABJH | TEMP RATING | -100.0 DEG FAHRENHEIT AND 350.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 0.891 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 9.000 INCHES |
AGAV | END ITEM IDENTIFICATION | 3805-01-2605163,SCOOP-LOADER |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 2ND END |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END |
CMLP | THREAD QUANTITY PER INCH | 12 1ST END |
CMLP | THREAD QUANTITY PER INCH | 12 2ND END |
CQBD | BURST TEST PRESSURE | 4000.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
CQGM | MAXIMUM OPERATING PRESSURE | 1000.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 1.062 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 1.062 INCHES 2ND END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END |
CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | HEAT RESISTANT AND VIBRATION RESISTANT |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 1574.0 MILLIMETERS NOMINAL OVERALL |
THSD | THREAD SERIES DESIGNATOR | UN 1ST END |
THSD | THREAD SERIES DESIGNATOR | UN 2ND END |
Relevant Components for NSN - 4720-01-285-2878, 4720012852878 | ||||
4710-01-071-2388 (4710010712388) | 4730-01-157-6381 (4730011576381) | 4730-01-128-3069 (4730011283069) | 4730-01-359-2498 (4730013592498) | |
4710-01-323-0048 (4710013230048) | 4720-21-906-4644 (4720219064644) | 4730-01-270-9812 (4730012709812) | 4730-01-209-4600 (4730012094600) | |
4730-00-074-1941 (4730000741941) | 4710-01-474-6908 (4710014746908) | 4730-01-082-9448 (4730010829448) | 4730-01-505-5563 (4730015055563) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote