Here on Buy Military Fasteners, we offer competitive procurement options on countless NSN parts from leading manufacturers for the benefit of our customers. On this page, you can find NSN 4730-00-585-8993 parts and supplies, including in-demand part numbers like 10910, 12019-72, 125-2, 190049, 2277-0285, and others. We encourage you to consider our various options as you see fit, and toward the bottom of this page, you can also locate associated parts of NSN 4730-00-585-8993 with ease. If you take interest in any available part number on our database where you wish to obtain information for procurement, fill out and submit a Request for Quote (RFQ) form through our website. By presenting our staff with important details like your target price and expected fulfillment timeframe, you can expect to receive tailored pricing options that are designed to meet your unique needs and restrictions alike. If at any time you wish to connect with one of our staff members for service, please give us a call or email at any time; we are readily available around the clock and are always happy to provide assistance and consultation through the procurement process. Experience how Buy Military Fasteners serves as a single-sourcing solution for countless needs when you connect with us today.
Item Name | Tee Pipe |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 00-585-8993 (005858993) |
NCB Code | USA (00) |
Manufacturer | American Hoist And Derrick Co, Terex American Crane Corp, Koehring Cranes Inc, Crane Carrier Company, Allis Chalmers Corp, Harsco Corporation, Bendix Commercial Vehicle Systems, Volvo Trucks North America Inc, Blue Bird Body Company, Caterpillar Inc, Kersey American Lafrance, Navistar Intl Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
10910 | american hoist and derrick co | tee pipe | 02280 | RFQ |
10910 | terex american crane corp | tee pipe | 49185 | RFQ |
12019-72 | koehring cranes inc | tee pipe | 81495 | RFQ |
125-2 | crane carrier company | tee pipe | 03533 | RFQ |
190049 | allis chalmers corp | tee pipe | 92392 | RFQ |
2277-0285 | harsco corporation | tee pipe | 93568 | RFQ |
231379 | bendix commercial vehicle systems | tee pipe | 06853 | RFQ |
231379N | bendix commercial vehicle systems | tee pipe | 06853 | RFQ |
25-T-035 | volvo trucks north america inc | tee pipe | 62265 | RFQ |
330-0660076 | blue bird body company | tee pipe | 89222 | RFQ |
4K2986 | caterpillar inc | tee pipe | 11083 | RFQ |
7B-4079 | kersey american lafrance | tee pipe | 02413 | RFQ |
86861R1 | navistar intl corp | tee pipe | 92679 | RFQ |
B125-2 | crane carrier company | tee pipe | 03533 | RFQ |
Relevant Components for NSN - 4730-00-585-8993, 4730005858993 | ||||
4730-01-161-6679 (4730011616679) | 4730-01-343-8421 (4730013438421) | 4720-01-605-5583 (4720016055583) | 4710-01-232-9655 (4710012329655) | |
4710-01-648-8060 (4710016488060) | 4730-01-198-8499 (4730011988499) | 4720-00-232-0857 (4720002320857) | 4730-01-424-7333 (4730014247333) | |
4730-01-657-8819 (4730016578819) | 4730-01-703-3029 (4730017033029) | 4730-01-642-0146 (4730016420146) | 4730-00-730-1548 (4730007301548) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote