Here on Buy Military Fasteners, we offer competitive procurement options on countless NSN parts from leading manufacturers for the benefit of our customers. On this page, you can find NSN 4730-01-614-5683 parts and supplies, including in-demand part numbers like 16-4 070123CA, SAE J514 16-4 070123CA, SAE-J514, and others. We encourage you to consider our various options as you see fit, and toward the bottom of this page, you can also locate associated parts of NSN 4730-01-614-5683 with ease. If you take interest in any available part number on our database where you wish to obtain information for procurement, fill out and submit a Request for Quote (RFQ) form through our website. By presenting our staff with important details like your target price and expected fulfillment timeframe, you can expect to receive tailored pricing options that are designed to meet your unique needs and restrictions alike. If at any time you wish to connect with one of our staff members for service, please give us a call or email at any time; we are readily available around the clock and are always happy to provide assistance and consultation through the procurement process. Experience how Buy Military Fasteners serves as a single-sourcing solution for countless needs when you connect with us today.
Item Name | Reducer Tube |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 01-614-5683 (016145683) |
NCB Code | USA (01) |
Manufacturer | Sae International, Society Of Automotive Engineers Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
16-4 070123CA | sae international | reducer tube | 0u583 | RFQ |
16-4 070123CA | society of automotive engineers inc | reducer tube | 81343 | RFQ |
SAE J514 16-4 070123CA | sae international | reducer tube | 0u583 | RFQ |
SAE-J514 | sae international | reducer tube | 0u583 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A 2ND END" |
AAJD | THREAD CLASS | 2B 1ST END" |
AGAV | END ITEM IDENTIFICATION | 2350-01-390-4683" |
AHNC | CONNECTION STYLE | FLARED (TUBE) 2ND END" |
AHNC | CONNECTION STYLE | SWIVEL NUT, FLARE (TUBE) STYLE 3 OPTIONAL END 1ST END" |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 2ND END" |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
CMLP | THREAD QUANTITY PER INCH | 12 1ST END" |
CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 2ND END" |
CQJX | NOMINAL THREAD SIZE | 1.312 INCHES 1ST END" |
CQRB | SEAT ANGLE | 37.0 DEGREES ALL ENDS" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.250 INCHES 2ND END" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 1.00 INCHES 1ST END" |
CWFR | NOMINAL OVERALL LENGTH | 1.26 INCHES" |
MATT | MATERIAL | STEEL OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UN 1ST END" |
THSD | THREAD SERIES DESIGNATOR | UNF 2ND END" |
AAJD | THREAD CLASS | 2A 2ND END" |
AAJD | THREAD CLASS | 2B 1ST END" |
AGAV | END ITEM IDENTIFICATION | 2350-01-390-4683" |
AHNC | CONNECTION STYLE | FLARED (TUBE) 2ND END" |
AHNC | CONNECTION STYLE | SWIVEL NUT, FLARE (TUBE) STYLE 3 OPTIONAL END 1ST END" |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 2ND END" |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
CMLP | THREAD QUANTITY PER INCH | 12 1ST END" |
CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 2ND END" |
CQJX | NOMINAL THREAD SIZE | 1.312 INCHES 1ST END" |
CQRB | SEAT ANGLE | 37.0 DEGREES ALL ENDS" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.250 INCHES 2ND END" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 1.00 INCHES 1ST END" |
CWFR | NOMINAL OVERALL LENGTH | 1.26 INCHES" |
MATT | MATERIAL | STEEL OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UN 1ST END" |
THSD | THREAD SERIES DESIGNATOR | UNF 2ND END" |
Relevant Components for NSN - 4730-01-614-5683, 4730016145683 | ||||
4720-00-097-3272 (4720000973272) | 4710-01-239-4350 (4710012394350) | 4730-01-350-7466 (4730013507466) | 4720-01-660-2025 (4720016602025) | |
4730-01-590-0741 (4730015900741) | 4720-01-158-4041 (4720011584041) | 4720-00-910-1515 (4720009101515) | 4730-01-075-1621 (4730010751621) | |
4720-01-082-8823 (4720010828823) | 4720-01-537-9909 (4720015379909) | 4710-00-097-2033 (4710000972033) | 4730-00-287-1140 (4730002871140) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote