Here on Buy Military Fasteners, we offer competitive procurement options on countless NSN parts from leading manufacturers for the benefit of our customers. On this page, you can find NSN 5930-00-864-6275 parts and supplies, including in-demand part numbers like 212808-AA1, 721824-10, and others. We encourage you to consider our various options as you see fit, and toward the bottom of this page, you can also locate associated parts of NSN 5930-00-864-6275 with ease. If you take interest in any available part number on our database where you wish to obtain information for procurement, fill out and submit a Request for Quote (RFQ) form through our website. By presenting our staff with important details like your target price and expected fulfillment timeframe, you can expect to receive tailored pricing options that are designed to meet your unique needs and restrictions alike. If at any time you wish to connect with one of our staff members for service, please give us a call or email at any time; we are readily available around the clock and are always happy to provide assistance and consultation through the procurement process. Experience how Buy Military Fasteners serves as a single-sourcing solution for countless needs when you connect with us today.
Item Name | Switch Rotary |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5930 Switches |
National Item Identification Number (NIIN) | 00-864-6275 (008646275) |
NCB Code | USA (00) |
Manufacturer | Electro Switch Corp, Raytheon Company |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
212808-AA1 | electro switch corp | switch rotary | 76854 | RFQ |
721824-10 | raytheon company | switch rotary | 05869 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A SINGLE MOUNTING FACILITY |
AASA | THREAD LENGTH | 0.250 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABKW | OVERALL HEIGHT | 1.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.940 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM SINGLE ACTUATOR AND 0.250 INCHES MAXIMUM SINGLE ACTUATOR |
ABXF | SHAFT LENGTH | 0.250 INCHES NOMINAL SINGLE ACTUATOR |
AFBH | INDIVIDUAL SECTION QUANTITY | 1 |
AFDC | NONTURN DEVICE TYPE | TAB AT 9:00 OCLOCK |
AKPX | POLE QUANTITY | 2 SINGLE SECTION FRONT |
AKPX | POLE QUANTITY | 2 SINGLE SECTION REAR |
AKPY | THROW QUANTITY | 2 SINGLE SECTION REAR |
CQJX | NOMINAL THREAD SIZE | 0.375 INCHES SINGLE MOUNTING FACILITY |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 110.0 AC AT SEA LEVEL |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 28.0 DC AT SEA LEVEL |
CQRQ | SHAFT FLAT/SLOT ANGULAR LOCATION | 45.0 DEGREES FROM NONTURN DEVICE SINGLE ACTUATOR |
CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 2 SINGLE ACTUATOR |
CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE ACTUATOR |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES SINGLE SECTION FRONT |
CSLC | SWITCH ACTUATOR POSITIONING INCREMENT | 45.0 DEGREES SINGLE ACTUATOR |
CTDN | SWITCH ACTUATOR STOP DEVICE TYPE | FIXED STOP SINGLE ACTUATOR |
CTHF | CONTACT LOAD CURRENT RATING | 2.0 AMPERES RESISTIVE LOAD DC AT SEA LEVEL |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACTS SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
THSD | THREAD SERIES DESIGNATOR | UNEF SINGLE MOUNTING FACILITY |
ABHP | OVERALL LENGTH | 1.375 INCHES NOMINAL |
AEFP | NONTURN DEVICE RADIUS | 0.375 INCHES NOMINAL AT 9:00 OCLOCK |
AJZE | SWITCH CONTACT BASIC DESIGN | NONPILE-UP SYMMETRICAL |
AKPY | THROW QUANTITY | 2 SINGLE SECTION FRONT |
AXGY | MOUNTING METHOD | THREADED BUSHING SINGLE MOUNTING FACILITY |
CSCF | TERMINAL TYPE | CLIP |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES SINGLE SECTION REAR |
CTHF | CONTACT LOAD CURRENT RATING | 1.0 AMPERES RESISTIVE LOAD AC AT SEA LEVEL |
STYL | STYLE DESIGNATOR | CIRCULAR WAFER,BUSHING MOUNT |
Relevant Components for NSN - 5930-00-864-6275, 5930008646275 | ||||
5935-01-129-6228 (5935011296228) | 5961-01-617-2197 (5961016172197) | 5999-21-914-5435 (5999219145435) | 5995-01-659-2509 (5995016592509) | |
5995-01-694-5736 (5995016945736) | 5910-01-340-9866 (5910013409866) | 5962-01-303-9106 (5962013039106) | 5998-00-983-8653 (5998009838653) | |
5910-01-285-8016 (5910012858016) | 5935-01-256-0245 (5935012560245) | 5950-00-405-2915 (5950004052915) | 5998-01-267-0558 (5998012670558) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote