Here on Buy Military Fasteners, we offer competitive procurement options on countless NSN parts from leading manufacturers for the benefit of our customers. On this page, you can find NSN 5985-00-015-3506 parts and supplies, including in-demand part numbers like BAS24309, BAS24309REVA, and others. We encourage you to consider our various options as you see fit, and toward the bottom of this page, you can also locate associated parts of NSN 5985-00-015-3506 with ease. If you take interest in any available part number on our database where you wish to obtain information for procurement, fill out and submit a Request for Quote (RFQ) form through our website. By presenting our staff with important details like your target price and expected fulfillment timeframe, you can expect to receive tailored pricing options that are designed to meet your unique needs and restrictions alike. If at any time you wish to connect with one of our staff members for service, please give us a call or email at any time; we are readily available around the clock and are always happy to provide assistance and consultation through the procurement process. Experience how Buy Military Fasteners serves as a single-sourcing solution for countless needs when you connect with us today.
Item Name | Waveguideassembly |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 00-015-3506 (000153506) |
NCB Code | USA (00) |
Manufacturer | Lockheed Martin Corporation, Textron Systems Corporation |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,ROUND EXTERNAL,ROUND |
ACJL | BEND ANGLE IN DEG | 90.0 SINGLE BEND E-PLANE |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 1 |
AHSX | FLANGE INSIDE WIDTH | 0.362 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.222 INCHES NOMINAL FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 0.750 INCHES NOMINAL FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 0.750 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.187 INCHES NOMINAL FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.116 INCHES NOMINAL FIRST FLANGE ALL CONNECTION FACILITIES |
CQHJ | WAVEGUIDE INSIDE DIAMETER | 0.280 INCHES NOMINAL |
CSGM | WAVEGUIDE OUTSIDE DIAMETER | 0.360 INCHES NOMINAL |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 5.437 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | COVER TYPE FIRST FLANGE |
CWBG | WAVEGUIDE OFFSET DISTANCE | 1.312 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | 2ND FLANGE UG-600/U MODIFIED FOR SCREW HOLES,2.250 IN. LG |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT |
PMLC | PRECIOUS MATERIAL AND LOCATION | FLANGE ALL URFACES WAVEGUIDE INTERNAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER SINGLE TUBING SEGMENT AND FLANGE ALL SURFACES |
STYL | STYLE DESIGNATOR | BEND TYPE |
Relevant Components for NSN - 5985-00-015-3506, 5985000153506 | ||||
5995-01-245-5548 (5995012455548) | 5970-00-702-1217 (5970007021217) | 5962-01-467-9727 (5962014679727) | 5935-01-368-8459 (5935013688459) | |
5930-01-355-5842 (5930013555842) | 5935-00-237-9684 (5935002379684) | 5961-01-342-8222 (5961013428222) | 5935-01-073-2563 (5935010732563) | |
5995-01-196-9641 (5995011969641) | 5915-01-187-7866 (5915011877866) | 5985-01-097-6343 (5985010976343) | 5945-00-865-8717 (5945008658717) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote