Here on Buy Military Fasteners, we offer competitive procurement options on countless NSN parts from leading manufacturers for the benefit of our customers. On this page, you can find NSN 5999-01-230-8260 parts and supplies, including in-demand part numbers like 13978, 40213-1, and others. We encourage you to consider our various options as you see fit, and toward the bottom of this page, you can also locate associated parts of NSN 5999-01-230-8260 with ease. If you take interest in any available part number on our database where you wish to obtain information for procurement, fill out and submit a Request for Quote (RFQ) form through our website. By presenting our staff with important details like your target price and expected fulfillment timeframe, you can expect to receive tailored pricing options that are designed to meet your unique needs and restrictions alike. If at any time you wish to connect with one of our staff members for service, please give us a call or email at any time; we are readily available around the clock and are always happy to provide assistance and consultation through the procurement process. Experience how Buy Military Fasteners serves as a single-sourcing solution for countless needs when you connect with us today.
Item Name | Shielding Gasket Electronic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5999 Miscellaneous Electrical and Electronic Components |
National Item Identification Number (NIIN) | 01-230-8260 (012308260) |
NCB Code | USA (01) |
Manufacturer | Technical Wire Products Llc, Dewey Electronics Corporation |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | MESH AND COMPOSITION |
AAUB | HOLE DIAMETER | 0.281 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 19.688 INCHES MINIMUM AND 20.750 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 5.938 INCHES MINIMUM AND 6.000 INCHES MAXIMUM |
ABNH | MINOR WIDTH | 0.125 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 4.500 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 19.250 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.219 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 5.625 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 1.891 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 1.891 INCHES NOMINAL |
ADVN | CROSS-SECTIONAL HEIGHT | 0.250 INCHES NOMINAL |
ADWK | MINOR HEIGHT | 0.250 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 12 |
CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | AROUND RF SHIELDING GASKET APERTURE |
MATT | MATERIAL | NICKEL ALLOY EMI/RFI CONDUCTOR |
MATT | MATERIAL | RUBBER SYNTHETIC ENVIRONMENTAL SEAL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
Relevant Components for NSN - 5999-01-230-8260, 5999012308260 | ||||
5995-01-245-5548 (5995012455548) | 5970-00-702-1217 (5970007021217) | 5962-01-467-9727 (5962014679727) | 5935-01-368-8459 (5935013688459) | |
5930-01-355-5842 (5930013555842) | 5935-00-237-9684 (5935002379684) | 5961-01-342-8222 (5961013428222) | 5935-01-073-2563 (5935010732563) | |
5995-01-196-9641 (5995011969641) | 5915-01-187-7866 (5915011877866) | 5985-01-097-6343 (5985010976343) | 5945-00-865-8717 (5945008658717) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote