Owned and operated by ASAP Semiconductor, Buy Military Fasteners is a leading platform for Glass Liquid Sight sourcing. On this page, you will find our complete Glass Liquid Sight inventory, which features part numbers like 0001-0040-820, 0001-0054-820, 0038G4120G-1, 0038G4122G-1-ITEM-66, 00700078, and other relevant components. We aim to make locating and procuring all that your operations demand simple, which is why every part is listed alongside its respective NSN, manufacturer, and item name. If you click on the “RFQ” button next to any featured item, you will be able to access a Request for Quote (RFQ) form that can be completed and submitted at any time to receive options on procurement from our team of industry experts.
We operate with quality as a cornerstone of operations, which is why we take great care in stocking Buy Military Fasteners with dependable parts you can trust. Everything is strictly sourced from manufacturers that we have carefully vetted as necessary, and every purchase will be delivered alongside any applicable qualifying certifications or manufacturing trace documentation. We also take pride in our dedication to addressing the unique requirements of each customer with specialized fulfillment solutions where possible, so do not hesitate to reach out if you need expedited shipping, pricing on items not currently featured, or other options.
Part Number | NSN | Manufacturer | Item Name | FSC | Cage Code | RFQ |
---|---|---|---|---|---|---|
0001-0040-820 | 6680-01-316-2261 | gea mechanical equipment us inc | glass liquid sight | 6CYU5 | 6680 | RFQ |
0001-0040-820 | 6680-01-316-2261 | gea westfalia separator inc | glass liquid sight | 80871 | 6680 | RFQ |
0001-0054-820 | 6680-01-321-6543 | gea westfalia separator inc | glass liquid sight | 80871 | 6680 | RFQ |
0038G4120G-1 | 6680-01-556-1632 | general electric company | glass liquid sight | 01289 | 6680 | RFQ |
0038G4120G-1 | 6680-01-556-1632 | timken gears and services inc | glass liquid sight | 17454 | 6680 | RFQ |
0038G4122G-1-ITEM-66 | 6680-01-556-1632 | general electric company | glass liquid sight | 01289 | 6680 | RFQ |
0038G4122G-1-ITEM-66 | 6680-01-556-1632 | timken gears and services inc | glass liquid sight | 17454 | 6680 | RFQ |
00700078 | 6680-01-604-4071 | berendsen fluid power ltd | glass liquid sight | 01PL3 | 6680 | RFQ |
00700078 | 6680-01-604-4071 | hydac international | glass liquid sight | 59793 | 6680 | RFQ |
008742 | 6680-01-422-5696 | dover corp | glass liquid sight | 26465 | 6680 | RFQ |
01298-0000 | 6680-01-475-1205 | bunn o matic corporation | glass liquid sight | 25628 | 6680 | RFQ |
0181-0038C | 6680-00-767-4555 | cameron technologies us inc | glass liquid sight | 05991 | 6680 | RFQ |
02-15006 | 6680-01-011-1465 | pellerin milnor corporation | glass liquid sight | 94830 | 6680 | RFQ |
021-00012 | 6680-01-559-8287 | hdt expeditionary systems inc | glass liquid sight | 0WJE1 | 6680 | RFQ |
026-0908B | 6680-01-520-4317 | johnson controls inc | glass liquid sight | 66935 | 6680 | RFQ |
026-09608-000 | 6680-01-520-4317 | johnson controls inc | glass liquid sight | 66935 | 6680 | RFQ |
026-18302 | 6680-00-383-7754 | eaton aerospace ltd | glass liquid sight | 97484 | 6680 | RFQ |
026-18302 | 6680-00-383-7754 | johnson controls inc | glass liquid sight | 66935 | 6680 | RFQ |
026-34273 | 6680-01-468-7847 | johnson controls inc | glass liquid sight | 66935 | 6680 | RFQ |
026-34273-000 | 6680-01-468-7847 | johnson controls inc | glass liquid sight | 66935 | 6680 | RFQ |
026-35103 | 6680-01-468-7844 | johnson controls inc | glass liquid sight | 66935 | 6680 | RFQ |
026-35103-000 | 6680-01-468-7844 | johnson controls inc | glass liquid sight | 66935 | 6680 | RFQ |
0287-8233 | 6680-01-100-5687 | eaton aerospace ltd | glass liquid sight | 97484 | 6680 | RFQ |
0287-8233 | 6680-01-100-5687 | rolls royce deutschland gmbh | glass liquid sight | D0272 | 6680 | RFQ |
03014-168 | 6680-01-184-2540 | woodward inc | glass liquid sight | 66503 | 6680 | RFQ |
0378-18409 | 6680-01-469-9899 | harding safety usa inc | glass liquid sight | 63504 | 6680 | RFQ |
0440-02000-1280 | 6680-01-472-2147 | john g papailias co inc | glass liquid sight | 1Z740 | 6680 | RFQ |
0440-03007-1280 | 6680-01-501-6464 | john g papailias co inc | glass liquid sight | 1Z740 | 6680 | RFQ |
05-181-005 | 6680-00-767-4555 | cameron technologies us inc | glass liquid sight | 05991 | 6680 | RFQ |
060033A-MOD | 6680-01-143-5220 | tuthill corporation | glass liquid sight | 33781 | 6680 | RFQ |
06033A-MOD | 6680-01-143-5220 | tuthill corporation | glass liquid sight | 33781 | 6680 | RFQ |
06260086 | 6680-01-076-9638 | eclipse glass co inc | glass liquid sight | 85882 | 6680 | RFQ |
06260086 | 6680-01-076-9638 | swift glass co inc | glass liquid sight | 78392 | 6680 | RFQ |
06260086 | 6680-01-076-9638 | the boeing company | glass liquid sight | 81205 | 6680 | RFQ |
070-1 | 6680-01-033-1317 | compass water solutions inc | glass liquid sight | 1QA97 | 6680 | RFQ |
070-1 | 6680-01-033-1317 | separation and recovery systems inc | glass liquid sight | 53918 | 6680 | RFQ |
07070-0120 | 6680-01-514-9675 | timken gears and services inc | glass liquid sight | 17454 | 6680 | RFQ |
07070-0120-LINE-ITEM-52 | 6680-01-514-9675 | timken gears and services inc | glass liquid sight | 17454 | 6680 | RFQ |
0MSTD-P-25 | 6680-01-442-0250 | exceltec intl corp | glass liquid sight | 62950 | 6680 | RFQ |
100S3INDIA | 6680-01-123-5131 | bath iron works corporation | glass liquid sight | 70876 | 6680 | RFQ |
100S3INDIA | 6680-01-123-5131 | clark reliance corporation | glass liquid sight | 95094 | 6680 | RFQ |
100S3INDIA | 6680-01-123-5131 | ernst flow industries inc | glass liquid sight | 72256 | 6680 | RFQ |
100S3INDIA1-2THK | 6680-01-123-5131 | bath iron works corporation | glass liquid sight | 70876 | 6680 | RFQ |
100S3INDIA1-2THK | 6680-01-123-5131 | clark reliance corporation | glass liquid sight | 95094 | 6680 | RFQ |
100S3INDIA1-2THK | 6680-01-123-5131 | ernst flow industries inc | glass liquid sight | 72256 | 6680 | RFQ |
101052 | 6680-01-142-1960 | american turbo systems inc | glass liquid sight | 0WE82 | 6680 | RFQ |
101052 | 6680-01-142-1960 | eaton aerospace ltd | glass liquid sight | 97484 | 6680 | RFQ |
1012653 | 6680-01-566-3297 | schottel gmbh | glass liquid sight | 1C4B7 | 6680 | RFQ |
101401 | 6680-01-429-8043 | dover corp | glass liquid sight | 26465 | 6680 | RFQ |
101976 | 6680-01-211-4717 | bijur lubricating corp | glass liquid sight | 70925 | 6680 | RFQ |
101976 | 6680-01-211-4717 | omatech service ltd | glass liquid sight | 0B6Z5 | 6680 | RFQ |
103786-0127 | 6680-00-061-4385 | diamond power international inc | glass liquid sight | 17590 | 6680 | RFQ |
103786-0127 | 6680-00-061-4385 | diamond electronics inc | glass liquid sight | 55819 | 6680 | RFQ |
103V186 | 6680-00-038-7486 | therm air mfg co inc | glass liquid sight | 06534 | 6680 | RFQ |
104-A-DET-21-16IN | 6680-01-553-3982 | essex brass corporation | glass liquid sight | 20969 | 6680 | RFQ |
1054W-5-ITEM-2 | 6680-01-429-5830 | compass water solutions inc | glass liquid sight | 1QA97 | 6680 | RFQ |
1054W-5-ITEM-2 | 6680-01-429-5830 | separation and recovery systems inc | glass liquid sight | 53918 | 6680 | RFQ |
1070A37H01 | 6680-00-931-8058 | eca etablissement central des | glass liquid sight | SCY13 | 6680 | RFQ |
1070A37H01 | 6680-00-931-8058 | thermo king corporation | glass liquid sight | 61510 | 6680 | RFQ |
10852-00 | 6680-01-477-8784 | piper aircraft inc | glass liquid sight | 77294 | 6680 | RFQ |
11086-1 | 6680-00-868-2917 | all level products inc | glass liquid sight | 62961 | 6680 | RFQ |
11086-1 | 6680-00-868-2917 | h and n precision products | glass liquid sight | 20896 | 6680 | RFQ |
11086-1-PC2 | 6680-00-868-2917 | all level products inc | glass liquid sight | 62961 | 6680 | RFQ |
11086-1-PC2 | 6680-00-868-2917 | h and n precision products | glass liquid sight | 20896 | 6680 | RFQ |
110RW5GLSXGSKTS | 6680-00-614-6731 | clark reliance corporation | glass liquid sight | 74965 | 6680 | RFQ |
110RW5GLSXGSKTS | 6680-00-614-6731 | electric boat corporation | glass liquid sight | 96169 | 6680 | RFQ |
111RW5 | 6680-00-766-3657 | clark reliance corporation | glass liquid sight | 74965 | 6680 | RFQ |
111RW5 | 6680-00-766-3657 | electric boat corporation | glass liquid sight | 96169 | 6680 | RFQ |
111RW5GLASS | 6680-00-766-3657 | clark reliance corporation | glass liquid sight | 74965 | 6680 | RFQ |
111RW5GLASS | 6680-00-766-3657 | electric boat corporation | glass liquid sight | 96169 | 6680 | RFQ |
114RW5PCGLASS | 6680-00-445-8645 | clark reliance corporation | glass liquid sight | 74965 | 6680 | RFQ |
114RW5PCGLASS | 6680-00-445-8645 | electric boat corporation | glass liquid sight | 96169 | 6680 | RFQ |
117499 | 6680-00-410-8240 | rbc transport dynamics corp | glass liquid sight | 09455 | 6680 | RFQ |
119048 | 6680-00-197-4941 | cecom lr center | glass liquid sight | 97403 | 6680 | RFQ |
119048 | 6680-00-197-4941 | general steel tank co | glass liquid sight | 15277 | 6680 | RFQ |
119048 | 6680-00-197-4941 | kaydon custom filtration corporation | glass liquid sight | 53964 | 6680 | RFQ |
119RW5GLASS | 6680-00-445-2296 | clark reliance corporation | glass liquid sight | 74965 | 6680 | RFQ |
119RW5GLASS | 6680-00-445-2296 | electric boat corporation | glass liquid sight | 96169 | 6680 | RFQ |
11DB | 6680-01-123-1875 | clark reliance corporation | glass liquid sight | 74965 | 6680 | RFQ |
11DB-REFLEX | 6680-01-123-1875 | clark reliance corporation | glass liquid sight | 74965 | 6680 | RFQ |
12033-1 | 6680-01-609-7039 | hdt expeditionary systems inc | glass liquid sight | 92878 | 6680 | RFQ |
120RW12-SIZE-20 | 6680-01-123-2105 | clark reliance corporation | glass liquid sight | 74965 | 6680 | RFQ |
12174DREF4 | 6680-01-370-3807 | tyco valves and controls lp | glass liquid sight | 89117 | 6680 | RFQ |
1218-89 | 6680-01-422-3505 | norgren limited | glass liquid sight | 43990 | 6680 | RFQ |
12180510CO-13 | 6680-01-559-6599 | sea recovery corporation | glass liquid sight | 1BZ02 | 6680 | RFQ |
1220125 | 6680-01-615-5891 | spartan motors usa inc | glass liquid sight | 36MV0 | 6680 | RFQ |
1242 | 6680-01-008-6169 | edro corporation | glass liquid sight | 01551 | 6680 | RFQ |
12893 | 6680-00-868-8989 | clayton manufacturing company | glass liquid sight | 12736 | 6680 | RFQ |
129-02-ABS | 6680-01-437-7776 | john g papailias co inc | glass liquid sight | 1Z740 | 6680 | RFQ |
1298 | 6680-01-475-1205 | bunn o matic corporation | glass liquid sight | 25628 | 6680 | RFQ |
129843-188 | 6680-01-475-8220 | quincy compressor division of coltec | glass liquid sight | 49576 | 6680 | RFQ |
12C-2-8 | 6680-01-457-8988 | ellis and watts international llc | glass liquid sight | 98437 | 6680 | RFQ |
12DB-REFLEX | 6680-01-057-1174 | clark reliance corporation | glass liquid sight | 74965 | 6680 | RFQ |
12TW20 | 6680-01-505-5186 | clark reliance corporation | glass liquid sight | 74965 | 6680 | RFQ |
12TW20-PIECE-NO-3 | 6680-01-505-5186 | clark reliance corporation | glass liquid sight | 74965 | 6680 | RFQ |
130-0442 | 6680-00-094-8643 | meggitt international ltd | glass liquid sight | 78385 | 6680 | RFQ |
130117 | 6680-00-064-4442 | mechanical equipment company inc | glass liquid sight | 76371 | 6680 | RFQ |
130A0442 | 6680-00-094-8643 | meggitt international ltd | glass liquid sight | 78385 | 6680 | RFQ |
13217E5360 | 6680-00-197-4941 | cecom lr center | glass liquid sight | 97403 | 6680 | RFQ |
13217E5360 | 6680-00-197-4941 | general steel tank co | glass liquid sight | 15277 | 6680 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote