Owned and operated by ASAP Semiconductor, Buy Military Fasteners is a leading platform for Valveangle sourcing. On this page, you will find our complete Valveangle inventory, which features part numbers like 022-09650-000, 10188-1, 108620, 108620N, 1241, and other relevant components. We aim to make locating and procuring all that your operations demand simple, which is why every part is listed alongside its respective NSN, manufacturer, and item name. If you click on the “RFQ” button next to any featured item, you will be able to access a Request for Quote (RFQ) form that can be completed and submitted at any time to receive options on procurement from our team of industry experts.
We operate with quality as a cornerstone of operations, which is why we take great care in stocking Buy Military Fasteners with dependable parts you can trust. Everything is strictly sourced from manufacturers that we have carefully vetted as necessary, and every purchase will be delivered alongside any applicable qualifying certifications or manufacturing trace documentation. We also take pride in our dedication to addressing the unique requirements of each customer with specialized fulfillment solutions where possible, so do not hesitate to reach out if you need expedited shipping, pricing on items not currently featured, or other options.
Part Number | NSN | Manufacturer | Item Name | FSC | Cage Code | RFQ |
---|---|---|---|---|---|---|
022-09650-000 | 4820-01-457-5366 | johnson controls inc | valveangle | 66935 | 4820 | RFQ |
10188-1 | 4820-01-121-1496 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
108620 | 4820-01-366-8991 | bendix commercial vehicle systems | valveangle | 06853 | 4820 | RFQ |
108620N | 4820-01-366-8991 | bendix commercial vehicle systems | valveangle | 06853 | 4820 | RFQ |
1241 | 4820-01-231-9659 | crane corp | valveangle | 14959 | 4820 | RFQ |
1303-416 | 4820-01-264-5569 | woodward inc | valveangle | 66503 | 4820 | RFQ |
1345G4B | 4820-01-053-7664 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
1521M2B | 4820-00-257-4688 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
1521M2B450-17 | 4820-00-437-0078 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
1523M2B | 4820-00-257-4688 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
180-131 | 4820-00-239-5138 | gow mac instrument co | valveangle | 25709 | 4820 | RFQ |
1872870 | 4820-01-366-8991 | oshkosh corporation | valveangle | 75Q65 | 4820 | RFQ |
20MP-K03-MG0005 | 4820-01-600-9517 | pentair valves and controls | valveangle | 1X5W8 | 4820 | RFQ |
20MP-K03-MG0005 | 4820-01-600-9517 | derbyshire marine products llc | valveangle | 7H728 | 4820 | RFQ |
2122F6Y | 4820-00-614-2723 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
2335F4Y 0121F2E | 4810-01-054-4698 | circor instrumentation technologies | valveangle | 28968 | 4810 | RFQ |
2341F2B | 4820-00-022-1684 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
23856 | 4820-01-678-3467 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
2424L84YC AND 8CM4316 | 4820-01-332-4483 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
242L84YC AND 8CM4-316 | 4820-01-332-4483 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
290A | 4820-00-239-5138 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
3222()()B | 4820-00-239-5138 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
3222M2B | 4820-00-239-5138 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
3222M2BP | 4820-00-239-5138 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
3322F4B | 4820-00-173-1780 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
3531-43300WP | 4820-00-806-0780 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
3543-19-27 | 4820-00-173-1780 | king nutronics corporation | valveangle | 13859 | 4820 | RFQ |
3722M2B | 4820-00-239-5138 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
3722M2Y | 4820-01-680-3825 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
376-95135 ITEM 73 | 4820-01-457-5366 | johnson controls inc | valveangle | 66935 | 4820 | RFQ |
386A | 4820-00-173-1780 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
4M-4X-V4AR-8 | 4820-01-104-4067 | parker hannifin corporation | valveangle | 50948 | 4820 | RFQ |
4M-4X-V4AR-B | 4820-01-104-4067 | parker hannifin corporation | valveangle | 51040 | 4820 | RFQ |
4RB285 | 4820-00-022-1684 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
5159T-8BB-600 | 4820-01-685-9661 | pentair valves and controls | valveangle | 15187 | 4820 | RFQ |
65697 | 4820-01-678-9378 | electro impulse laboratory inc | valveangle | 91161 | 4820 | RFQ |
66426 | 4820-01-231-9659 | jenny products inc | valveangle | 29215 | 4820 | RFQ |
66426 | 4820-01-231-9659 | davey compressor co | valveangle | 16004 | 4820 | RFQ |
771-550-9101 | 4820-00-103-8261 | honeywell international inc | valveangle | 99193 | 4820 | RFQ |
771-550-9102 | 4820-00-103-8261 | honeywell international inc | valveangle | 99193 | 4820 | RFQ |
771-557-9101 | 4820-00-103-8261 | honeywell international inc | valveangle | 99193 | 4820 | RFQ |
911JDEM01DNW0175 | 4820-01-608-6013 | pentair valves and controls | valveangle | 1X5W8 | 4820 | RFQ |
B-1RF2-A-SC11 | 4820-01-532-6479 | swagelok company | valveangle | 3T9T9 | 4820 | RFQ |
B-1RF2-A-SC11 | 4820-01-532-6479 | fluid system components inc | valveangle | ZX766 | 4820 | RFQ |
B-34183 | 4820-01-457-5366 | mueller refrigeration products co | valveangle | 1BND5 | 4820 | RFQ |
B-34661 | 4820-01-597-9658 | mueller refrigeration products co | valveangle | 1BND5 | 4820 | RFQ |
B14DE2080 | 4810-01-683-1618 | utc aerospace systems | valveangle | 6SXW8 | 4810 | RFQ |
BAMAA03MCC | 4820-01-678-3428 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
BAMAA03MCC CD1200-47 | 4820-01-678-3428 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
BAMAA04MGG CD11200-9 | 4820-01-678-3463 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
BAMAA04MGG-A25 | 4820-01-678-3463 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
BAMAA05MBB | 4820-01-685-7762 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
BAMGG03MKM-HC | 4820-01-677-5468 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
BAMGG03MKM-HD CD50-0118-1 | 4820-01-677-5468 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
BAMGG03MMM | 4820-01-678-3457 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
BAMGG03MMM CD50-0117-1 | 4820-01-678-3457 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
BAMGG03XRR | 4820-01-678-0980 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
BAMGG03XRR CD50-0116-1 | 4820-01-678-0980 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
BAMHH04MKK | 4820-01-674-2589 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
BAMNN04MEE | 4820-01-681-2818 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
BAMWW04MAA | 4820-01-678-3467 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
BBSZZ07SDD-CD50-0222-1 | 4820-01-682-6873 | alloy valves and controls inc | valveangle | 5PC96 | 4820 | RFQ |
BCS40X C | 4820-01-681-5135 | ferguson enterprises inc | valveangle | 3GJM5 | 4820 | RFQ |
BESAA06ACD-CD50-0065 | 4820-01-675-1939 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
BESAA06ACD-CD50-0065-2 | 4820-01-675-1939 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
D1200 REV N CD1200-47 REV A | 4820-01-678-3428 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
D1222M4Y | 4820-00-411-3850 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
D2162F4E | 4820-01-344-7265 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
D3000FF | 4820-01-674-2589 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
D3000FF REV-P N BAMHH04MKK | 4820-01-674-2589 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
D3722J4B | 4820-01-270-5756 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
D3722M2B | 4820-00-908-7520 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
D3800 REV M P N BAMAA05MBB | 4820-01-685-7762 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
D50-0116 REV- CD50-0116-1 REV A | 4820-01-678-0980 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
D50-0117 | 4820-01-678-3457 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
D50-0117 BAMGG03MMM | 4820-01-678-3457 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
D50-0118 CD50-0118-1 REV A | 4820-01-677-5468 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
D50-0222 SHEET 1 | 4820-01-682-6873 | alloy valves and controls inc | valveangle | 5PC96 | 4820 | RFQ |
D50-0231 DATA PLATE DETAIL | 4820-01-681-2818 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
DI121F6B | 4820-00-614-2723 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
DR290 | 4820-00-908-7520 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
DRB277 | 4820-00-614-2723 | circor instrumentation technologies | valveangle | 28968 | 4820 | RFQ |
H4530-391-5778 | 4820-00-391-5778 | national instruments corporation | valveangle | 03950 | 4820 | RFQ |
IPYU2140 | 4820-01-673-8481 | dultmeier sales llc | valveangle | 5J549 | 4820 | RFQ |
M1-26227 | 4820-00-391-5778 | the babcock and wilcox company | valveangle | 58529 | 4820 | RFQ |
M1-262277 | 4820-00-391-5778 | the babcock and wilcox company | valveangle | 58529 | 4820 | RFQ |
M1-262277 | 4820-00-391-5778 | babcock and wilcox company the | valveangle | 05073 | 4820 | RFQ |
MX-243767 PIECE | 4820-00-391-5778 | babcock and wilcox company the | valveangle | 05073 | 4820 | RFQ |
MX-261180 PIECE-75 | 4820-00-391-5778 | the babcock and wilcox company | valveangle | 58529 | 4820 | RFQ |
MX-261180 PIECE-75 | 4820-00-391-5778 | babcock and wilcox company the | valveangle | 05073 | 4820 | RFQ |
MX243767PC75T083 | 4820-00-391-5778 | babcock and wilcox company the | valveangle | 05073 | 4820 | RFQ |
MX253747PC75T083 | 4820-00-391-5778 | babcock and wilcox company the | valveangle | 05073 | 4820 | RFQ |
N1558 | 4820-01-129-4542 | desco corporation | valveangle | 38508 | 4820 | RFQ |
N1558 | 4820-01-129-4542 | ite intertechnik elze gmbh and co kg | valveangle | D1825 | 4820 | RFQ |
N3558 | 4820-01-129-4542 | desco corporation | valveangle | 38508 | 4820 | RFQ |
T148-4SS2P | 4820-00-103-8261 | teledyne industries inc | valveangle | 86768 | 4820 | RFQ |
T148-4SSTP | 4820-00-103-8261 | teledyne industries inc | valveangle | 86768 | 4820 | RFQ |
YCASNN07SGHK | 4820-01-678-3448 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
YCASNN07SGHK CDN60 0030-1 | 4820-01-678-3448 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
YCASNN07SGHK-A55 | 4820-01-678-3448 | dante valve company inc | valveangle | 5P967 | 4820 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote