Whether you are in the market for NSN parts, military and defense parts, aerospace parts, or other similar product solutions, Buy Military Fasteners is your one-stop shop with an expansive selection tracing back to premier manufacturers and entities that we trust. Thank you for taking an interest in part number 59147, a Allied Signal Inc item that is listed alongside the description “Coupling Shaft Rigid” and the NSN 3010003046217. As part number 59147 is ready for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with crucial details such as your target price and expected shipping time frame, that way we can best customize a solution that caters to your unique requirements and constraints alike.
Note : We Will Not Share Your Information To Any Third Parties.
As customers explore our vast selection, they can take advantage of services like our CAGE Code search features or database filters to quickly locate products of interest for purchase. For example, part number 59147 is listed alongside the NSN 3010-00-304-6217, meaning that it also belongs to FSC 3010 Torque Converters and Speed Changers. With this in mind, kick off procurement with us today with assurance that we can even fulfill your most difficult needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3010-00-304-6217 Item PartTypeName: COUPLING,SHAFT,RIGID | 3010 | 003046217 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
59147 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAUH | SPLINE MINOR DIAMETER | 0.458 INCHES MINIMUM BOTH ENDS AND 0.460 INCHES MAXIMUM BOTH ENDS |
AAUJ | SPLINE MAJOR DIAMETER | 0.5750 INCHES MINIMUM BOTH ENDS AND 0.5840 INCHES MAXIMUM BOTH ENDS |
ABHP | OVERALL LENGTH | 1.057 INCHES MINIMUM AND 1.067 INCHES MAXIMUM |
ABSA | SPLINE QUANTITY | 12 BOTH ENDS |
ADAV | OVERALL DIAMETER | 0.720 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | ENGINE,GAS TURBINE,NON-AIRCRAFT |
AGZD | BORE SHAPE | SPLINED BOTH ENDS |
AXFG | SPLINE PRESSURE ANGLE IN DEG | 300.000 FIRST END |
AXFH | SPLINE LENGTH | 0.7500 INCHES NOMINAL BOTH ENDS |
AXYS | SPLINE TYPE | STRAIGHT FIRST END |
CBBL | FEATURES PROVIDED | BORE COUNTERBORE |
CQRG | BODY MATERIAL | STEEL |
FEAT | SPECIAL FEATURES | COUNTERBORE DIAMETER: BOTH ENDS,0.590 IN. MINIMUM AND 0.610 IN. MAXIMUM; COUNTERBORE DEPTH: BOTH ENDS,0.307 IN. MINIMUM AND 0.317 IN. MAXIMUM; PITCH DIAMETER: 0.500 IN. NOMINAL |
STYL | STYLE DESIGNATOR | PLAIN SLEEVE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote