Whether you are in the market for NSN parts, military and defense parts, aerospace parts, or other similar product solutions, Buy Military Fasteners is your one-stop shop with an expansive selection tracing back to premier manufacturers and entities that we trust. Thank you for taking an interest in part number 10-160886, a Amphenol Corporation item that is listed alongside the description “Coil Magneto” and the NSN 2925009867124. As part number 10-160886 is ready for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with crucial details such as your target price and expected shipping time frame, that way we can best customize a solution that caters to your unique requirements and constraints alike.
Note : We Will Not Share Your Information To Any Third Parties.
As customers explore our vast selection, they can take advantage of services like our CAGE Code search features or database filters to quickly locate products of interest for purchase. For example, part number 10-160886 is listed alongside the NSN 2925-00-986-7124, meaning that it also belongs to FSC 2925 Engine Electrical System Components Aircraft Prime Moving. With this in mind, kick off procurement with us today with assurance that we can even fulfill your most difficult needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2925-00-986-7124 Item PartTypeName: COIL,MAGNETO | 2925 | 009867124 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10-160886 | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABMZ | DIAMETER | 1.750 INCHES NOMINAL |
ABRY | LENGTH | 1.969 INCHES NOMINAL |
ABWP | FRAME | INCLUDED |
AGBE | IMPREGNATION MATERIAL | PLASTIC |
AKMJ | CORE LENGTH | 2.969 INCHES NOMINAL |
AKMK | CORE WIDTH | 0.500 INCHES NOMINAL |
ALGC | MOUNTING CONFIGURATION | COIL CORE MTD |
ARPD | PRIMARY WINDING TURN QUANTITY | 219 |
ARPE | PRIMARY WINDING AWG SIZE | 19 |
ARPF | SECONDARY WINDING TURN QUANTITY | 140 |
ARPF | SECONDARY WINDING TURN QUANTITY | 16200 |
ARPG | SECONDARY WINDING AWG SIZE | 38 |
ARPG | SECONDARY WINDING AWG SIZE | 44 |
ARPH | PRIMARY TERMINAL TYPE | WIRE LEAD |
ARPJ | PRIMARY TERMINAL QUANTITY | 2 |
ARPK | SECONDARY TERMINAL TYPE | SPRING CLIP |
ARPL | SECONDARY TERMINAL QUANTITY | 1 |
ARPM | CORE | INCLUDED |
ARPN | CORE HEIGHT | 0.500 INCHES NOMINAL |
ARPP | EXTERIOR INSULATION MATERIAL | PLASTIC |
MARK | SPECIAL MARKINGS | BENDIX NO. AND HI-OUTPUT STAMPED ON COIL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote