Whether you are in the market for NSN parts, military and defense parts, aerospace parts, or other similar product solutions, Buy Military Fasteners is your one-stop shop with an expansive selection tracing back to premier manufacturers and entities that we trust. Thank you for taking an interest in part number 6502, a Chance A B Co item that is listed alongside the description “Nut Eye” and the NSN 5310004076489. As part number 6502 is ready for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with crucial details such as your target price and expected shipping time frame, that way we can best customize a solution that caters to your unique requirements and constraints alike.
Note : We Will Not Share Your Information To Any Third Parties.
As customers explore our vast selection, they can take advantage of services like our CAGE Code search features or database filters to quickly locate products of interest for purchase. For example, part number 6502 is listed alongside the NSN 5310-00-407-6489, meaning that it also belongs to FSC 5310 Nuts and Washers. With this in mind, kick off procurement with us today with assurance that we can even fulfill your most difficult needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-00-407-6489 Item Description: Nut Eye | 5310 | 004076489 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6502 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AARN | FABRICATION METHOD | FORGED |
ABKW | OVERALL HEIGHT | 2.875 INCHES MINIMUM AND 3.125 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 1.250 INCHES MINIMUM AND 1.500 INCHES MAXIMUM |
ACTA | NUT STYLE | EYE |
ADED | NUT WIDTH | 2.437 INCHES MINIMUM AND 2.562 INCHES MAXIMUM |
ADEN | EYE BODY THICKNESS | 0.500 INCHES MINIMUM AND 0.562 INCHES MAXIMUM |
ADEP | HOLE WIDTH | 1.437 INCHES MINIMUM AND 1.562 INCHES MAXIMUM |
ADEQ | HOLE HEIGHT | 1.687 INCHES MINIMUM AND 1.812 INCHES MAXIMUM |
BZRR | THREAD SERIES | UNC |
CMLP | THREAD QUANTITY PER INCH | 11 |
CQJX | NOMINAL THREAD SIZE | 0.625 INCHES |
MATT | MATERIAL | STEEL OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MS-101 FSCM 20117 MFR REF SINGLE MATERIAL RESPONSE OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote