Whether you are in the market for NSN parts, military and defense parts, aerospace parts, or other similar product solutions, Buy Military Fasteners is your one-stop shop with an expansive selection tracing back to premier manufacturers and entities that we trust. Thank you for taking an interest in part number 4251, a Ithaco Space Systems Inc item that is listed alongside the description “Filter High Pass Low Pass” and the NSN 5915010606007. As part number 4251 is ready for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with crucial details such as your target price and expected shipping time frame, that way we can best customize a solution that caters to your unique requirements and constraints alike.
Note : We Will Not Share Your Information To Any Third Parties.
As customers explore our vast selection, they can take advantage of services like our CAGE Code search features or database filters to quickly locate products of interest for purchase. For example, part number 4251 is listed alongside the NSN 5915-01-060-6007, meaning that it also belongs to FSC 5915 Filters and Networks. With this in mind, kick off procurement with us today with assurance that we can even fulfill your most difficult needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-060-6007 Item Description: FILTER,HIGH PASS-LOW PASS | 5915 | 010606007 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4251 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 13.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 8.500 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.1 4TH RADIO INTERFERENCE TWO PHASE TO THREE PHASE |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 10.6 4TH RADIO INTERFERENCE HERTZ |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 105.5 4TH RADIO INTERFERENCE THREE PHASE TO TWO PHASE |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 5.6 4TH HIGH PASS PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 55.6 4TH HIGH PASS TWO PHASE TO TWO PHASE |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 22.0 MEGOHMS 1ST HIGH PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 22.0 MEGOHMS 2ND HIGH PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 22.0 MEGOHMS 3RD HIGH PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 22.0 MEGOHMS 4TH HIGH PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 22.0 MEGOHMS 5TH HIGH PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 1ST HIGH PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 2ND HIGH PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 3RD HIGH PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 4TH HIGH PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 5TH HIGH PASS |
AKNA | INCLOSURE TYPE | ENCASED |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.1 1ST HIGH PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.1 2ND HIGH PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.1 3RD HIGH PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.1 4TH HIGH PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.1 5TH HIGH PASS |
PKWT | UNPACKAGED UNIT WEIGHT | 8.000 POUNDS |
ABKW | OVERALL HEIGHT | 3.500 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | +0.0/+55.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.1 7TH RADIO INTERFERENCE TWO PHASE TO THREE PHASE |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 10.6 7TH RADIO INTERFERENCE HERTZ |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 105.5 7TH RADIO INTERFERENCE THREE PHASE TO TWO PHASE |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 5.6 7TH HIGH PASS PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 55.6 7TH HIGH PASS TWO PHASE TO TWO PHASE |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 22.0 MEGOHMS 1ST LOW PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 22.0 MEGOHMS 2ND LOW PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 22.0 MEGOHMS 3RD LOW PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 22.0 MEGOHMS 4TH LOW PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 22.0 MEGOHMS 5TH LOW PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 1ST LOW PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 2ND LOW PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 3RD LOW PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 4TH LOW PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 5TH LOW PASS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 5 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.1 1ST LOW PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.1 2ND LOW PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.1 3RD LOW PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.1 4TH LOW PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.1 5TH LOW PASS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote