Whether you are in the market for NSN parts, military and defense parts, aerospace parts, or other similar product solutions, Buy Military Fasteners is your one-stop shop with an expansive selection tracing back to premier manufacturers and entities that we trust. Thank you for taking an interest in part number 9459, a Karkar Electronics Inc item that is listed alongside the description “Filter High Pass Low Pass” and the NSN 5915004490732. As part number 9459 is ready for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with crucial details such as your target price and expected shipping time frame, that way we can best customize a solution that caters to your unique requirements and constraints alike.
Note : We Will Not Share Your Information To Any Third Parties.
As customers explore our vast selection, they can take advantage of services like our CAGE Code search features or database filters to quickly locate products of interest for purchase. For example, part number 9459 is listed alongside the NSN 5915-00-449-0732, meaning that it also belongs to FSC 5915 Filters and Networks. With this in mind, kick off procurement with us today with assurance that we can even fulfill your most difficult needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-449-0732 Item PartTypeName: FILTER,HIGH PASS-LOW PASS | 5915 | 004490732 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
9459 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 16.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 6.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.500 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.156 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.750 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.250 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | FILTER ASSEMBLY F-1288/FRC |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 11.7 KILOHERTZ SINGLE HIGH PASS 1ST FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 12.3 7TH RADIO INTERFERENCE ANY ACCEPTABLE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 75.0 OHMS SINGLE HIGH PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 75.0 OHMS SINGLE LOW PASS 2ND FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 75.0 OHMS SINGLE HIGH PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 75.0 OHMS SINGLE LOW PASS 2ND FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE SINGLE HIGH PASS 1ST FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE SINGLE LOW PASS 2ND FUNCTION |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CBBL | FEATURES PROVIDED | MAGNETIC CASE AND MOISTURE RESISTANT |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 SINGLE HIGH PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 SINGLE LOW PASS 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 HERTZ SINGLE HIGH PASS AND 5.85 KILOHERTZ SINGLE HIGH PASS AND 11.70 KILOHERTZ SINGLE HIGH PASS AND 23.40 KILOHERTZ SINGLE HIGH PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 HERTZ SINGLE LOW PASS AND 5.85 KILOHERTZ SINGLE LOW PASS AND 11.70 KILOHERTZ SINGLE LOW PASS AND 23.40 KILOHERTZ SINGLE LOW PASS 2ND FUNCTION |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 HERTZ SINGLE LOW PASS AND 12.30 KILOHERTZ SINGLE LOW PASS 2ND FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 11.70 KILOHERTZ SINGLE HIGH PASS AND 23.40 KILOHERTZ SINGLE HIGH PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM SINGLE HIGH PASS AND 60.0 MAXIMUM SINGLE HIGH PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM SINGLE LOW PASS AND 60.0 MAXIMUM SINGLE LOW PASS 2ND FUNCTION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote