Whether you are in the market for NSN parts, military and defense parts, aerospace parts, or other similar product solutions, Buy Military Fasteners is your one-stop shop with an expansive selection tracing back to premier manufacturers and entities that we trust. Thank you for taking an interest in part number P6042-279, a Metermaster Inc item that is listed alongside the description “Multimeter” and the NSN 6625000428974. As part number P6042-279 is ready for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with crucial details such as your target price and expected shipping time frame, that way we can best customize a solution that caters to your unique requirements and constraints alike.
Note : We Will Not Share Your Information To Any Third Parties.
As customers explore our vast selection, they can take advantage of services like our CAGE Code search features or database filters to quickly locate products of interest for purchase. For example, part number P6042-279 is listed alongside the NSN 6625-00-042-8974, meaning that it also belongs to FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. With this in mind, kick off procurement with us today with assurance that we can even fulfill your most difficult needs.
MRC | Criteria | Characteristic |
---|---|---|
ABWG | Scale Division Quantity | 10 SINGLE INDICATOR 1ST RANGE |
ABWG | Scale Division Quantity | 6 SINGLE INDICATOR 4TH RANGE |
AFFL | Mounting Bolt Circle Diameter | 3.160 INCHES NOMINAL |
APST | Meter Depth Behind Mounting Flange | 1.380 INCHES NOMINAL |
SUPP | Supplementary Features | REQUIRES 400 HZ RECTIFIER |
STYL | Style Designator | ROUND FLUSH MTG |
APSW | Meter Body Diameter Behind Mounting Flange | 2.760 INCHES NOMINAL |
CTTD | Circuit Attachment Method And Quantity | 2 SOLDER LUG AND 2 THREADED STUD |
BLSB | Scale Selection Method | TERMINAL |
FEAT | Special Features | RUGGEDIZED |
SPCL | Special Test Features | CONFORMS TO MIL-M-10304 |
ABHP | Overall Length | 2.470 INCHES NOMINAL |
MATT | Material | STEEL |
ABWG | Scale Division Quantity | 10 SINGLE INDICATOR 3RD RANGE |
ABWG | Scale Division Quantity | 5 SINGLE INDICATOR 2ND RANGE |
AQFY | Background Color | WHITE SINGLE INDICATOR ALL RANGES |
CBBL | Features Provided | ZERO ADJUSTER |
AXHR | Mounting Facility Type And Quantity | 3 UNTHREADED HOLE |
AKYN | Furnished Items And Quantity | TERM. HDW 2 |
ANTG | Sensitivity Rating | 50.0 MICROAMPERES |
AMQY | Installation Design | PANEL |
ANRL | Mounting Arrangement Style | THREE HOLE/STUD BOLT CIRCLE |
ABTB | Mounting Hole Diameter | 0.150 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
ADZC | Environmental Protection | SHOCK RESISTANT AND VIBRATION RESISTANT |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 1ST RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 3RD RANGE |
NHCF | Nuclear Hardness Critical Feature | NONHARDENED |
ZZZV | Fsc Application Data | TEST SET,ELECT. EQUIP. |
BHMW | Measurement Range | +0.0 TO 10.0 MILLIAMPERES, DC SINGLE INDICATOR 1ST RANGE |
BHMW | Measurement Range | +0.0 TO 30.0 VOLTS, DC SINGLE INDICATOR 4TH RANGE |
APMM | Dial Scale Marking Color | RED SINGLE INDICATOR 2ND RANGE |
BHMW | Measurement Range | +0.0 TO 10.0 VOLTS, AC SINGLE INDICATOR 2ND RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 4TH RANGE |
BHMW | Measurement Range | +0.0 TO 10.0 VOLTS, DC SINGLE INDICATOR 3RD RANGE |
AACT | Circuit Current For Which Designed | DC |
AMKD | Indicator Type | DIAL W/POINTER |
SFTT | Surface Treatment | ENAMEL |
AWZJ | Power Source | EXTERNAL |
AQEC | Movement Type | MOVING COIL, PERMANENT MAGNET |
CTQL | Movement Suspension Method | JEWEL PIVOT BASE |
ADAV | Overall Diameter | 3.500 INCHES NOMINAL |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR ALL RANGES |
AAPB | Dielectric Withstanding Voltage In Volts | 3000 |
APPN | Accuracy In Percent | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
ASSS | Pointer Color | BLACK SINGLE INDICATOR ALL RANGES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote