Whether you are in the market for NSN parts, military and defense parts, aerospace parts, or other similar product solutions, Buy Military Fasteners is your one-stop shop with an expansive selection tracing back to premier manufacturers and entities that we trust. Thank you for taking an interest in part number 70K8569, a Nidec Torin Corp item that is listed alongside the description “Fan Tubeaxial” and the NSN 4140013721038. As part number 70K8569 is ready for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with crucial details such as your target price and expected shipping time frame, that way we can best customize a solution that caters to your unique requirements and constraints alike.
Note : We Will Not Share Your Information To Any Third Parties.
As customers explore our vast selection, they can take advantage of services like our CAGE Code search features or database filters to quickly locate products of interest for purchase. For example, part number 70K8569 is listed alongside the NSN 4140-01-372-1038, meaning that it also belongs to FSC 4140 Fans Air Circulators and Blower Equipment. With this in mind, kick off procurement with us today with assurance that we can even fulfill your most difficult needs.
MRC | Criteria | Characteristic |
---|---|---|
CWLX | Housing Inside Diameter | 4.400 INCHES NOMINAL |
CWLY | Prime Mover Drive Shaft Bearing Type | BALL |
AGBD | Electrical Connection Type | TERMINAL |
FAAZ | Phase | SINGLE |
FREQ | Frequency In Hertz | 50.0 AND 60.0 |
AKCV | Drive Type | DIRECT |
AXHR | Mounting Facility Type And Quantity | 4 UNTHREADED HOLE |
ABRY | Length | 4.690 INCHES NOMINAL |
AEHY | Ambient Temp At Full Rated Power | -20.0 DEG CELSIUS AND 70.0 DEG CELSIUS |
ADNK | Flow Direction | OUTWARD |
ABGL | Width | 1.500 INCHES NOMINAL |
HGTH | Height | 4.690 INCHES NOMINAL |
AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
CSYL | Prime Mover Power Rating | 17.0 WATTS |
CSBH | Voltage In Volts And Current Type | 230.0 AC |
MRC | Decoded Requirement | Clear Text Reply |
ABBB | Speed Adjustments | SINGLE SPEED |
CQKX | Air Flow Rate | 105.0 CUBIC FEET PER MINUTE NOMINAL |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
STYL | Style Designator | FIXED |
AYSY | Rotation Direction For Which Designed | COUNTERCLOCKWISE |
AEQC | Operating Speed At Rated Capacity In Rpm | 1725 |
MATT | Material | PLASTIC BLADEZINC HOUSING |
AKNA | Inclosure Type | FULLY INCLOSED |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote