Whether you are in the market for NSN parts, military and defense parts, aerospace parts, or other similar product solutions, Buy Military Fasteners is your one-stop shop with an expansive selection tracing back to premier manufacturers and entities that we trust. Thank you for taking an interest in part number QA03065, a Pall Europe Limited item that is listed alongside the description “Filter Fluid” and the NSN 4330011788620. As part number QA03065 is ready for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with crucial details such as your target price and expected shipping time frame, that way we can best customize a solution that caters to your unique requirements and constraints alike.
Note : We Will Not Share Your Information To Any Third Parties.
As customers explore our vast selection, they can take advantage of services like our CAGE Code search features or database filters to quickly locate products of interest for purchase. For example, part number QA03065 is listed alongside the NSN 4330-01-178-8620, meaning that it also belongs to FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters. With this in mind, kick off procurement with us today with assurance that we can even fulfill your most difficult needs.
MRC | Criteria | Characteristic |
---|---|---|
CSKY | Distance From Bottom Of Body To Center Of Inlet | 2.170 INCHES NOMINAL |
CSLN | Second Discharge Connection Relationship To Preceding Connection | NOT IDENTICAL |
CSKS | First Discharge Connection Type | THREADED EXTERNAL TUBE SIDE NEAR TOP |
CSPQ | Second Discharge Connection Type | THREADED EXTERNAL TUBE BOTTOM SIDE |
CXTT | Second Discharge Thread Direction | RIGHT-HAND |
CWNZ | First Intake Thread Class | 3A |
CXYG | First Discharge Thread Direction | RIGHT-HAND |
CTDY | First Intake Thread Series Designator | UNJ |
CWRH | First Discharge Thread Class | 3A |
CXPF | First Intake Thread Direction | RIGHT-HAND |
MATT | Material | STEEL CORROSION RESISTING BODY |
CQGM | Maximum Operating Pressure | 780.0 POUNDS PER SQUARE INCH |
CTQF | Second Discharge Nominal Thread Size | 0.438 INCHES |
CWBB | First Discharge Thread Quantity Per Inch | 20 |
CXZX | Filtering System For Which Designed | FULL FLOW |
ADNH | Filtration Rating In Microns | 65.0 ABSOLUTE AND 43.0 NOMINAL |
CWAR | First Intake Thread Quantity Per Inch | 20 |
ADAU | Body Height | 5.430 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
ADNP | Drop Pressure | 2.5 POUNDS PER SQUARE INCH |
MATT | Material | STEEL CORROSION RESISTING FILTERING MEDIUM |
ADAQ | Body Length | 3.610 INCHES NOMINAL |
CRXZ | First Intake Connection Type | THREADED EXTERNAL TUBE CENTER |
CCZM | Filtering Element Quantity | 1 |
CTFF | First Discharge Thread Series Designator | UNJ |
CTGB | Second Discharge Thread Series Designator | UNJEF |
APGF | Design Type | REUSABLE |
CTGK | First Intake Nominal Thread Size | 0.813 INCHES |
ZZZV | Fsc Application Data | WATER INJECTION,ENGINE |
CTLG | First Discharge Nominal Thread Size | 0.812 INCHES |
CWYJ | Second Discharge Thread Class | 3A |
CSJR | First Discharge Connection Relationship To Intake Connection | NOT IDENTICAL |
MEDA | Media For Which Designed | WATER |
STYL | Style Designator | DIVERTED FLOW BASKET STRAINER W/THREADED COVER |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote