Whether you are in the market for NSN parts, military and defense parts, aerospace parts, or other similar product solutions, Buy Military Fasteners is your one-stop shop with an expansive selection tracing back to premier manufacturers and entities that we trust. Thank you for taking an interest in part number 75559, a Service And Sales Inc item that is listed alongside the description “Gasket” and the NSN 5330005312452. As part number 75559 is ready for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with crucial details such as your target price and expected shipping time frame, that way we can best customize a solution that caters to your unique requirements and constraints alike.
Note : We Will Not Share Your Information To Any Third Parties.
As customers explore our vast selection, they can take advantage of services like our CAGE Code search features or database filters to quickly locate products of interest for purchase. For example, part number 75559 is listed alongside the NSN 5330-00-531-2452, meaning that it also belongs to FSC 5330 Packing and Gasket Materials. With this in mind, kick off procurement with us today with assurance that we can even fulfill your most difficult needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-531-2452 Item PartTypeName: GASKET | 5330 | 005312452 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
75559 | 6 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.260 INCHES MINIMUM AND 0.290 INCHES MAXIMUM |
ABKG | BOLT CIRCLE DIAMETER | 1.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.090 INCHES MINIMUM AND 2.170 INCHES MAXIMUM |
ABVL | APERTURE DIAMETER | 0.740 INCHES MINIMUM AND 0.770 INCHES MAXIMUM |
ADPW | OUTSIDE CORNER RADIUS | 0.328 INCHES NOMINAL |
ADVC | SIDE RADIUS FROM GASKET CENTER | 0.470 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.031 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 2 |
MATT | MATERIAL | ASBESTOS OVERALL AND RUBBER NATURAL OVERALL OR RUBBER SYNTHETIC OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-A-7021,CL 1 MIL SPEC ALL MATERIAL RESPONSES OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
ZZZV | FSC APPLICATION DATA | ENGINE,GAS TURBINE,NONACFT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote