Whether you are in the market for NSN parts, military and defense parts, aerospace parts, or other similar product solutions, Buy Military Fasteners is your one-stop shop with an expansive selection tracing back to premier manufacturers and entities that we trust. Thank you for taking an interest in part number 5336184, a Van Kno Tool And Mfg Inc item that is listed alongside the description “Seal Nonmetallic Ch” and the NSN 5330012986992. As part number 5336184 is ready for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with crucial details such as your target price and expected shipping time frame, that way we can best customize a solution that caters to your unique requirements and constraints alike.
Note : We Will Not Share Your Information To Any Third Parties.
As customers explore our vast selection, they can take advantage of services like our CAGE Code search features or database filters to quickly locate products of interest for purchase. For example, part number 5336184 is listed alongside the NSN 5330-01-298-6992, meaning that it also belongs to FSC 5330 Packing and Gasket Materials. With this in mind, kick off procurement with us today with assurance that we can even fulfill your most difficult needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-298-6992 Item PartTypeName: SEAL,NONMETALLIC CHANNEL | 5330 | 012986992 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5336184 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | OPEN CHANNEL |
ADWS | RIGHT/BASE FLANGE HEIGHT | 6.000 INCHES MINIMUM AND 6.120 INCHES MAXIMUM |
ADWT | LEFT FLANGE HEIGHT | 8.690 INCHES MINIMUM AND 8.810 INCHES MAXIMUM |
ADWU | LEFT FLANGE THICKNESS AT TOE | 0.190 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
ADWV | RIGHT/BASE FLANGE THICKNESS AT TOE | 0.190 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
ADXH | WEB WIDTH | 6.000 INCHES MINIMUM AND 6.120 INCHES MAXIMUM |
ADXJ | LEFT SIDE FLANGE HEIGHT | 8.690 INCHES MINIMUM AND 8.810 INCHES MAXIMUM |
ADXK | RIGHT SIDE FLANGE HEIGHT | 8.690 INCHES MINIMUM AND 8.810 INCHES MAXIMUM |
ADXL | LEFT SIDE FLANGE THICKNESS | 0.190 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
ADXM | RIGHT SIDE FLANGE THICKNESS | 0.190 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
ADXN | WEB THICKNESS | 0.190 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
CQCF | CONSTRUCTION | ONE-PIECE |
CQHP | LEFT INSIDE ANGLE | 45.0 DEGREES NOMINAL |
CTCG | RIGHT OUTSIDE ANGLE | 45.0 DEGREES NOMINAL |
CTNL | RIGHT TIP RELATIONSHIP WITH LEFT TIP | IDENTICAL |
FEAT | SPECIAL FEATURES | 3 PIECES BONDED TOGETHER TO FORM CHANNEL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote